9,220 boats found — page 1 of 185
| Name ↑ | LOA (ft) ↕ | Beam (ft) ↕ | Draft (ft) ↕ | Disp (lbs) ↕ | Rig ↕ | Cap. Ratio ↕ | SA/D ↕ | D/L ↕ | Year ↕ |
|---|---|---|---|---|---|---|---|---|---|
| 11 METER | 33.8 | 8.2 | 5.9 | 3,527 | Fractional Sloop | 2.15 | 31.1 | 81 | 1990 |
| 110 | 24 | 4.17 | 3 | 910 | Fractional Sloop | 1.72 | 26.8 | 70 | 1938 |
| 12 SQUARE METER SHARPIE | 19.58 | 4.7 | 3.17–0.96 | 510 | Gunter | 2.35 | 34.3 | 41 | 1931 |
| 125 | 12.5 | 4.69 | 0.25–1.9 | 110 | Fractional Sloop | 3.92 | 71.1 | 1971 | |
| 16M2 | 19.69 | 6.3 | 2.62 | 959 | Gunter | 2.56 | 28.3 | 1931 | |
| 18 O.A. CRUISER | 18 | 6.25 | 3 | Gunter | 1919 | ||||
| 1D 35 | 35 | 10.75 | 7.58 | 6,550 | Fractional Sloop | 2.30 | 36.7 | 94 | 1998 |
| 1D 48 | 48.42 | 14.17 | 10.08 | 17,967 | Fractional Sloop | 2.16 | 27.8 | 117 | 1995 |
| 2-KRONAN | 15.19 | 5.54 | 0.49–3.28 | 353 | Fractional Sloop | 3.14 | 24.0 | 2000 | |
| 2.4 METER | 13.5 | 2.65 | 3.25 | 600 | Fractional Sloop | 1.26 | 18.0 | 155 | 1986 |
| 210 | 29.83 | 5.83 | 3.83 | 2,300 | Fractional Sloop | 1.77 | 28.0 | 90 | 1946 |
| 29ER | 14.42 | 5.58 | 2.3 | 198 | Fractional Sloop | 3.83 | 66.9 | 1998 | |
| 3.7 (FARR) | 12.14 | 4.99 | 106 | Cat (Marconi) | 4.22 | 67.2 | 1971 | ||
| 390 (LANAVERRE) | 12.8 | 5.05 | 0.33–1.74 | 176 | Fractional Sloop | 3.60 | 46.4 | 1968 | |
| 405 (HOBIE) | 13.29 | 4.53 | 0.9–0.3 | 141 | Fractional Sloop | 3.48 | 50.7 | 29 | 1992 |
| 420 | 13.78 | 5.42 | 0.5–3.17 | 220 | Fractional Sloop | 3.59 | 61.5 | 43 | 1959 |
| 470 | 15.42 | 5.5 | 0.5–3.17 | 269 | Fractional Sloop | 3.41 | 52.6 | 39 | 1963 |
| 490 | 16.08 | 5.7 | 3.8 | 280 | Fractional Sloop | 3.48 | 57.9 | 39 | 1968 |
| 49ER | 16 | 6.33 | 4.92 | 270 | Fractional Sloop | 3.92 | 87.7 | 1999 | |
| 49ERFX | 16 | 6.33 | 4.92 | 270 | Fractional Sloop | 3.92 | 79.3 | 2010 | |
| 5.5 METER | 32.5 | 6.5 | 4.43 | 4,000 | Fractional Sloop | 1.64 | 19.7 | 147 | 1949 |
| 505 | 16.5 | 6.18 | 0.5–4.67 | 280 | Fractional Sloop | 3.78 | 65.4 | 37 | 1954 |
| 510 (LANAVERRE) | 16.9 | 6.1 | 0.62–3.54 | 783 | Fractional Sloop | 2.65 | 23.5 | 92 | 1970 |
| 517 | 16.9 | 6.1 | 0.66–3.54 | 794 | Fractional Sloop | 2.63 | 24.1 | 100 | 1976 |
| 590 (LANAVERRE) | 19.52 | 6.73 | 1.64–4.1 | 1,213 | Fractional Sloop | 2.52 | 26.0 | 1963 | |
| 59ER | 15.75 | 6.56 | 4.92 | 165 | Fractional Sloop | 4.78 | 79.8 | 1998 | |
| 6-METER (INTERNATIONAL) | 36.74 | 6.56 | 5.25 | 8,501 | Fractional Sloop | 1.29 | 16.9 | 288 | 1907 |
| 6.5 KR-1 | 35.1 | 8.69 | 5.09 | 11,133 | Masthead Sloop | 1.56 | 13.6 | 384 | 1955 |
| 6.5 KR-2 | 34.12 | 9.94 | 4.53 | 14,242 | Masthead Sloop | 1.64 | 13.5 | 402 | 1959 |
| 69F | 22.64 | 6.89 | 0.46 | 983 | Fractional Sloop | 2.77 | 66.9 | 39 | 2020 |
| 7/11 (O'DAY) | 7.92 | 4.16 | 0.33–2.33 | 89 | Cat (unstayed) | 3.73 | 27.3 | 1961 | |
| 707 (EDWARDSSON) | 23.2 | 6.73 | 4.43 | 1,984 | Fractional Sloop | 2.14 | 23.1 | 128 | 1977 |
| 707 (THOMAS) | 23.7 | 8.3 | 4.95 | 1,980 | Fractional Sloop | 2.64 | 32.5 | 73 | 1995 |
| 8M ONE DESIGN | 26.25 | 8.17 | 2.62–5.58 | 2,425 | Fractional Sloop | 2.43 | 40.1 | 90 | 1993 |
| A 27 (ARCHAMBAULT) | 27.39 | 9.78 | 5.42 | 4,750 | Fractional Sloop | 2.33 | 25.9 | 158 | 2014 |
| A 35 (ARCHAMBAULT) | 34.74 | 11.65 | 6.89 | 9,811 | Fractional (9/10) Sloop | 2.18 | 25.4 | 155 | 2006 |
| A CLASS CATAMARAN | 18 | 7.52 | 165 | Cat (rotating spar) | 5.48 | 79.8 | 13 | 1962 | |
| A SCOW | 38 | 8 | 1–4 | 1,850 | Fractional Sloop | 2.61 | 58.4 | 1901 | |
| A-LION | 18 | 7.5 | 0.5–2.5 | 300 | Cat (Marconi) | 4.48 | 53.6 | 1967 | |
| AB 23 | 23.29 | 7.87 | 0.98–4.27 | 2,154 | Fractional Sloop | 2.44 | 21.0 | 126 | |
| ABBOTT 22 | 22 | 7.5 | 3.83 | 3,100 | Masthead Sloop | 2.06 | 17.4 | 210 | 1977 |
| ABBOTT 27 | 27.33 | 9 | 4.92 | 6,000 | Masthead Sloop | 1.98 | 17.3 | 228 | 1986 |
| ABBOTT 33 | 33.29 | 8.21 | 5.42 | 6,057 | Fractional Sloop | 1.80 | 20.8 | 139 | 1980 |
| ABBOTT 36 | 36.25 | 10 | 6 | 10,000 | Fractional Sloop | 1.86 | 19.3 | 183 | 1985 |
| ABLE 20 | 20 | 7.33 | 2.42 | 2,500 | Masthead Sloop | 2.16 | 17.5 | 272 | 1972 |
| ABLE 42 | 42 | 12.67 | 5.17 | 21,678 | Masthead Sloop | 1.82 | 16.5 | 278 | 1989 |
| AC45 | 44.13 | 22.64 | 8.86 | 3,086 | Wing (multi element) | 6.22 | 108.0 | 2010 | |
| ACADIAN 30 (PACESHIP) | 30 | 8.5 | 4.33 | 7,000 | Masthead Sloop | 1.78 | 16.9 | 304 | 1964 |
| ACADIAN 30 YWL (PACESHIP) | 30 | 8.5 | 4.3 | 7,000 | Masthead Yawl | 1.78 | 17.0 | 304 | 1967 |
| ACAPULCO 40 | 39.67 | 12.92 | 5.42 | 22,500 | Masthead Sloop | 1.83 | 11.5 | 372 | 1967 |
Page 1 of 185
Next →