⛵ Sailboat DB

9,220 boats found — page 121 of 185

Name LOA (ft) Beam (ft) Draft (ft) Disp (lbs) Rig Cap. Ratio SA/D D/L Year
FREEDOM 28 (MULL) 27.5 10.25 4.5 6,370 Frac. Sloop (Free standing) 2.21 15.4 224 1986
FREEDOM 27 28 8.67 3.08 5,500 Cat (unstayed) 1.97 162 1989
FREEDOM 25 STAYSAIL 25.67 8.5 4.42 3,920 Frac. Sloop (Free standing) 2.16 18.3 219 1980
FREEDOM 25 25.67 8.5 4.42 3,500 Cat (unstayed) 2.24 18.0 195 1981
FREEDOM 24 (TRIPP) 24.5 8.25 1.83–6 3,250 Frac. Sloop (Free standing) 2.23 27.6 146 1994
FREEDOM 21 SLP SD 21.67 8 2 2,050 Frac. Sloop (Free standing) 2.52 19.8 171 1982
FREEDOM 21 SLP 21.67 8 3.8 1,800 Frac. Sloop (Free standing) 2.63 21.6 146 1982
FREEDOM 21 21.67 8 3.75 2,000 Cat (unstayed) 2.54 20.2 167 1982
FRASER 51 51 14 8.5 42,000 Masthead Sloop 1.61 293 1986
FRASER 41 41 12.25 6.58 20,000 Masthead Sloop 1.80 286 1977
FRASER 30 MS 30 10 5 11,000 Staysail Ketch 1.80 259 1970
FRANCIS DRAKE 37 37 9.6 4.25 14,000 Masthead Sloop 1.59 13.9 245 1970
FRANCES 26 26 8.17 3.83 6,800 Fractional Sloop 1.73 15.0 316 1975
FP 44 43.5 24.41 5.18 33,510 Fractional Sloop 3.03 20.4 2025
FP 41 39.7 22.7 4.43 27,999 Fractional Sloop 2.99 18.7 2025
FOXHOUND 24 23.83 8.25 4.5 2,800 Masthead Sloop 2.34 208 1975
FOXCUB 18 18 6.42 3.25 1,400 Masthead Sloop 2.30 17.1 139 1972
FOX-TROT 17 16.67 6.5 1.15–2.95 694 Fractional Sloop 2.94 28.0 1978
FOX TERRIER 22 22.08 8.17 4 2,650 Fractional Sloop 2.36 164 1981
FOX 18 (KIRBY) 18.5 6 3.25 875 Cat (Marconi) 2.51 24.1 116 1981
FOWEY RIVER CLASS 15.49 5.61 700 Gunter 2.53 24.2 1947
FOUR 21 21.5 7.25 2.5 3,584 Masthead Sloop 1.90 216 1964
FOUNDATION 36 35.63 11.42 6.23 8,487 Fractional Sloop 2.24 31.5 105 1995
FORTUNELLA 34 34.5 9.5 5.8 22,000 Masthead Sloop 1.36 403 1960
FORTUNE 30 30 10.5 4 10,300 Cutter 1.93 15.9 395 1974
FORTISSIMO 32.58 9.91 4.86 10,251 Fractional Sloop 1.82 16.5 330 1978
FORMULA 28 28 8.2 5.5 4,200 Fractional Sloop 2.03 21.5 168 1984
FORMULA 21 21.08 7.25 3.75 1,800 Masthead Sloop 2.38 22.1 130 1980
FORMOSA 51 50.83 14.08 6.17 52,000 Staysail Ketch 1.51 14.4 374 1972
FORMOSA 47 46.42 14 7.42 30,865 Masthead Ketch 1.78 21.9 289 1980
FORMOSA 46 45 12.92 6.46 33,000 Cutter 1.61 14.2 238 1978
FORMOSA 44 42.67 12.96 6.33 34,810 Masthead Sloop 1.59 17.1 345 1983
FORMOSA 43 41.83 12.58 6.58 24,800 Masthead Sloop 1.73 15.4 299 1980
FORMOSA 41 40.92 12.17 6.16 28,000 Masthead Ketch 1.60 13.5 382 1972
FORMOSA 34 34 11.83 5.5 13,600 Masthead Sloop 1.98 236 1975
FORMOSA 30 29.58 10.5 3.5 10,800 Masthead Ketch 1.90 15.8 309 1972
FORGUS 35 34.12 11.15 5.91 12,787 Masthead Sloop 1.91 15.1 214 1977
FORGUS 31 30.51 10.5 5.38 9,700 Masthead Sloop 1.97 15.4 302 1973
FORELLE 24.28 7.48 0.52–3.94 882 Fractional Sloop 3.12 41.2 41 1978
FORD 20 20 7 0.67–5 950 Fractional Sloop 2.85 33.9 67 1969
FORCE 5 13.87 4.83 0.25–3.16 140 Cat (unstayed) 3.72 54.0 27 1972
FORBAN MKII (BENETEAU) 19.68 7.55 2.79 2,205 Fractional Sloop 2.32 23.4 223 1975
FORBAN MKI (BENETEAU) 19.03 7.55 2.79 3,086 Fractional Sloop 2.07 17.2 312 1968
FOLKSONG 25.16 7.25 3.75 5,600 Fractional Sloop 1.63 14.2 328 1978
FOLKDANCER 27 27 7.5 4 5,040 Masthead Sloop 1.75 14.4 296 1965
FOLIE DOUCE (JEANNEAU) 28.54 10.17 5.41 6,614 Masthead Sloop 2.17 21.5 272 1970
FOILING UFO 10 5.58 110 Cat (Marconi) 4.66 58.5 73 2017
FOCUS 800 26.25 9.19 0.98–4.92 4,079 Fractional Sloop 2.30 22.9 127 2010
FOCUS 750 24.61 8.2 0.92–4.92 2,866 Fractional Sloop 2.31 26.4 93 2015
FOCUS 730 24.11 8.2 0.98–4.43 3,307 Fractional Sloop 2.20 19.4 126 2005
← Prev Page 121 of 185 Next →