⛵ Sailboat DB

9,220 boats found — page 130 of 185

Name LOA (ft) Beam (ft) Draft (ft) Disp (lbs) Rig Cap. Ratio SA/D D/L Year
EXCEL 53 53 14 22,136 Masthead Sloop 1.99 98 1993
EXCEL 400 39.83 12.33 6.42 16,535 Fractional Sloop 1.94 20.0 229 1996
EXCEL 32 31.99 10.93 5.74 7,937 Masthead Sloop 2.19 18.9 196 1991
EXCEL 319 32 10.92 5.75 7,937 Fractional Sloop 2.19 19.0 196 1990
EXCALIBUR 36 36 9.9 5.9 13,500 Masthead Sloop 1.66 17.2 333 1963
EXCALIBUR 26 25.92 7.67 4.67 3,770 Masthead Sloop 1.97 19.9 165 1967
EVOLUTION 32 33.37 11.02 1.64–6.56 10,582 Fractional Sloop 2.01 19.5 204 2000
EVOLUTION 30 30 11 1.5–6 7,000 Fractional Sloop 2.30 17.5 257 1980
EVOLUTION 26 25.75 9.33 1–5 4,853 Masthead Sloop 2.20 14.8 252 1976
EVOLUTION 25 25.75 9.33 1–5 5,050 Masthead Sloop 2.17 14.8 262 1980
EVOLUTION 22 21.75 8.2 0.9–4.2 3,260 Masthead Sloop 2.21 15.5 291 1978
EVOLUTION 19 19 8 0.89–4.53 2,100 Fractional Sloop 2.50 15.7 229 1975
EVERSON 33 32.81 10.66 5.74 8,267 Fractional (7/8) Sloop 2.11 26.1 190 1990
EVERGREEN (RHODES) 36 7.33 5 7,600 Fractional Sloop 1.49 19.5 245 1945
EVENTIDE 26 26 8 3 6,500 Masthead Sloop 1.72 272 1957
EVENTIDE 24 24 8 2.75 4,000 Cutter 2.02 20.0 223 1957
EVENT 34 (PROUT) 34 15.67 2.72 8,818 Masthead Sloop 3.03 21.0 142 1993
EVENT 34 33.96 11.32 5.58 11,464 Fractional Sloop 2.01 14.7 213 1998
EVELYN 42 42.17 12.5 7.33 9,600 Masthead Sloop 2.35 28.8 85 1985
EVELYN 32 1/2 TON 32 10 5.3 7,900 Fractional Sloop 2.01 19.4 290 1976
EVELYN 32 32.1 9.8 6 4,500 Masthead Sloop 2.37 25.9 90 1983
EVELYN 26 FD 26 9.5 1–5 4,200 Fractional Sloop 2.35 20.1 189 1978
EVELYN 26 26 9.5 4.5 4,200 Fractional Sloop 2.35 20.2 189 1980
EVELYN 25.5 25.5 9 4.4 4,200 Masthead Sloop 2.23 20.0 170 1981
EVELYN 25 24.75 8.67 4.4 2,600 Masthead Sloop 2.52 25.0 117 1984
EVASION 37 (BENETEAU) 37.17 11.75 4.07–7.75 17,637 Masthead Ketch 1.81 20.6 257 1980
EVASION 36 (BENETEAU) 35.43 12.63 4.75 12,125 Masthead Sloop 2.20 20.6 168 1990
EVASION 34 (BENETEAU) 35.76 11.42 5.09 12,125 Cutter 1.99 20.1 217 1982
EVASION 32 (BENETEAU) 31.82 9.84 4.5 12,676 Masthead Ketch 1.69 15.4 412 1973
EVASION 29 (BENETEAU) 30.84 10.17 4.76 8,818 Masthead Sloop 1.97 18.1 246 1980
EVASION 28 (BENETEAU) 27.89 9.5 4.1 9,480 Fractional Sloop 1.79 17.0 417 1978
EVASION 25 (BENETEAU) 26.9 8.73 3.84 6,063 Masthead Sloop 1.92 19.2 279 1978
EVASION 22 (BENETEAU) 22.8 8.53 3.28 3,968 Masthead Sloop 2.15 18.9 251 1980
EVAN'S 16 16.33 6.42 0.67–3.83 480 Fractional Sloop 3.28 43.1 1975
EUROS 41 (AMEL) 40.52 10.83 5.41 15,432 Masthead Ketch 1.74 15.0 214 1972
EUROS 39 (AMEL) 38.58 10.83 4.92 14,551 Masthead Ketch 1.77 15.0 279 1966
EUROPE (INTERNATIONAL) 11 4.42 99 Cat (Marconi) 3.82 56.8 33 1963
EUROPA TS240 21.65 8.33 1.48–5.05 3,527 Fractional Sloop 2.19 207 1999
EUPHORIA 54 54 15.08 8 39,500 Fractional Sloop 1.77 24.7 160 2014
ETENDARD 29.89 9.68 3.77 9,259 Masthead Ketch 1.84 16.5 289 1968
ETCHELLS CLASS 30.5 7 4.5 3,325 Fractional Sloop 1.88 21.6 139 1966
ETCHELLS 30 29.95 8.67 4.58 5,720 Masthead Sloop 1.94 19.9 163 1970
ETAP 48ds 47.44 14.76 6.73 29,101 Fractional Sloop 1.92 14.2 188 2009
ETAP 46ds 47.44 14.44 5.09 28,329 Fractional Sloop 1.90 19.2 183 2006
ETAP 39s 38.98 12.63 6.4 14,991 Fractional Sloop 2.05 17.1 179 1998
ETAP 38i 37.96 12.7 5.09 14,120 Masthead Sloop 2.10 16.4 193 1989
ETAP 37S 36.94 12.63 6.4 13,999 Fractional Sloop 2.10 22.7 182 2003
ETAP 35i 34.84 11.52 5.09 11,464 Fractional Sloop 2.04 210 1992
ETAP 34s 34.87 11.55 6.07 10,000 Fractional Sloop 2.14 23.4 169 1997
ETAP 32s 32.25 11.25 5.92 8,157 Fractional Sloop 2.23 22.1 175 2003
← Prev Page 130 of 185 Next →