⛵ Sailboat DB

9,220 boats found — page 133 of 185

Name LOA (ft) Beam (ft) Draft (ft) Disp (lbs) Rig Cap. Ratio SA/D D/L Year
ENDEAVOUR 52 52.33 15 5.5 35,000 Masthead Sloop 1.83 16.6 207 1989
ENDEAVOUR 51 51 15 5.5 37,000 Masthead Sloop 1.80 15.5 219 1985
ENDEAVOUR 43 45.25 14 5.5 33,000 Staysail Ketch 1.75 16.0 344 1979
ENDEAVOUR 42 42.25 13 5 25,000 Masthead Sloop 1.78 15.4 301 1985
ENDEAVOUR 40 KTH 40 13 5 25,000 Masthead Ketch 1.78 15.9 341 1981
ENDEAVOUR 40 40 13 5 25,000 Masthead Sloop 1.78 14.7 341 1981
ENDEAVOUR 38 CC 38.25 12.51 4.92 17,600 Masthead Sloop 1.92 16.6 240 1984
ENDEAVOUR 38 38.25 12.51 4.92 17,600 Masthead Sloop 1.92 16.6 240 1984
ENDEAVOUR 37 YAWL 37 11.58 4.5 20,000 Masthead Yawl 1.71 13.4 331 1977
ENDEAVOUR 37 (SLOOP W/BOWSPRIT) 37 11.58 4.5 20,000 Masthead Sloop 1.71 12.5 331 1977
ENDEAVOUR 37 (CUTTER) TALL 37 11.58 4.5 20,000 Cutter 1.71 15.8 331 1977
ENDEAVOUR 37 (CUTTER W/BOWSPRIT) 37 11.58 4.5 20,000 Cutter 1.71 13.9 331 1977
ENDEAVOUR 37 37 11.58 4.5 20,000 Masthead Sloop 1.71 12.5 331 1977
ENDEAVOUR 35 35.42 12.17 4.92 13,250 Masthead Sloop 2.06 19.4 230 1983
ENDEAVOUR 33 SR 33 11.5 11,350 Masthead Sloop 2.05 16.0 244 1983
ENDEAVOUR 33 33 11.5 4.5 11,350 Masthead Sloop 2.05 17.1 244 1983
ENDEAVOUR 32 CB 32.33 10 3.5–7.83 11,700 Masthead Sloop 1.76 14.4 324 1976
ENDEAVOUR 32 32 9.75 4.2 11,700 Masthead Sloop 1.72 14.4 324 1976
ENDEAVOUR 30 (AUS) 30.5 10.17 5.25 7,200 Masthead Sloop 2.11 18.5 234 1973
ENDEAVOUR 28 (AUS) 27.92 9.38 5.15 7,015 Masthead Sloop 1.96 19.0 242 1974
ENDEAVOUR 27 (AUS) 27 9 4.33 Masthead Sloop 1985
ENDEAVOUR 26 (AUS) 26 7.5 4.33 5,040 Masthead Sloop 1.75 20.7 211 1969
ENDEAVOUR 24 (AUS) 24 7.83 3.5 3,307 Masthead Sloop 2.10 16.6 215 1966
ENDEAVOR 26 (LAPWORTH) 25.75 7 4 3,200 Fractional Sloop 1.90 20.0 245 1963
EMPIRE 40 40.75 12.5 5.75 21,000 Masthead Sloop 1.81 15.2 427 1964
EM 25 25.2 8.37 3.77 2,425 Masthead Sloop 2.49 25.8 149 1972
EM 24 23.61 8.2 3.75 2,400 Masthead Sloop 2.45 26.0 148 1971
ELVSTROM JR 11.16 5.33 0.33–1.92 152 Cat (Marconi) 4.00 39.3 1964
ELVSTROM 6.5 21.32 7.71 4.42 2,515 Fractional Sloop 2.27 18.6 196 1974
ELVSTROM 32 31.37 10.27 5.58 7,000 Masthead Sloop 2.15 15.1 241 1973
ELVSTROM 1/4 TON 27 8.7 4.89 3,740 Masthead Sloop 2.24 18.1 209 1975
ELLIOTT 780 25.59 8.07 1.48–6.89 1,984 Fractional Sloop 2.57 43.6 76 1990
ELLIOTT 770 25.26 8.2 1.58–5.75 2,400 Fractional Sloop 2.45 28.6 66 1994
ELLIOTT 7.4 24.28 8.04 5.41 2,205 Fractional Sloop 2.47 29.8 97 1987
ELLIOTT 7 22.97 8.04 1.15–5.25 1,301 Fractional Sloop 2.95 39.7 57 1991
ELLIOTT 6M 20.28 7.71 5.45 1,323 Fractional Sloop 2.81 33.6 71 2000
ELLIOTT 5.9 19.36 8.04 4.27 1,323 Fractional Sloop 2.93 35.2 95 1983
ELLIOTT 35 SS 34.78 11.48 8.86 7,716 Fractional Sloop 2.32 39.7 2011
ELLIOTT 10.5 34.45 12.14 6.56 8,510 Fractional Sloop 2.38 118 1981
ELIZABETHAN 35 34.58 9.08 5 14,000 Masthead Sloop 1.51 11.2 400 1965
ELIZABETHAN 33 33 9.33 4.58 12,320 Masthead Sloop 1.62 352 1973
ELIZABETHAN 31 KETCH 31 9.33 4.67 11,200 Masthead Ketch 1.67 354 1968
ELIZABETHAN 31 31 9.33 4.67 11,200 Masthead Sloop 1.67 12.4 354 1968
ELIZABETHAN 30 29.5 9.25 5 7,280 Masthead Sloop 1.91 19.2 235 1968
ELIZABETHAN 29 29 7.5 4.17 7,280 Masthead Sloop 1.55 13.6 406 1960
ELIZABETHAN 23 23 7.18 2.5–4.92 3,571 Masthead Sloop 1.88 24.3 252 1969
ELITE 64 63.67 16.42 8 54,000 Masthead Sloop 1.74 28.3 170 1983
ELITE 486 47.5 14.5 6.58 22,046 Masthead Sloop 2.07 19.6 225 1994
ELITE 45 45.92 14.08 7.7 22,000 Masthead Sloop 2.01 23.5 209 1986
ELITE 446 44.83 14.5 6.67 24,420 Masthead Sloop 2.00 13.7 254 1989
← Prev Page 133 of 185 Next →