⛵ Sailboat DB

9,220 boats found — page 135 of 185

Name LOA (ft) Beam (ft) Draft (ft) Disp (lbs) Rig Cap. Ratio SA/D D/L Year
ELAN 19 19.03 8.17 4.27 1,433 Fractional Sloop 2.90 30.0 145 1985
EL TORO 7.92 3.83 0.5–1.5 80 Cat (unstayed) 3.56 42.2 1939
EFSIX 19.68 6.56 0.33–3.28 1,102 Fractional Sloop 2.54 30.3 91 1975
EF 34 34.19 10.5 5.91 10,582 Masthead Sloop 1.91 18.2 172 2000
EDGARTOWN ROVER 17 6.92 4.25 1,100 Fractional Sloop 2.68 23.9 146 1937
EDEL GRAND LARGE 18.86 6.82 2.13 1,984 Fractional Sloop 2.17 17.9 227 1961
EDEL CAT 43 42.65 24.61 3.94 15,432 Frac. Sloop (Rotating Spar) 3.95 30.0 1992
EDEL CAT 35 -1 (ADVENTURE 10M) 34.78 19.82 2.83 7,000 Fractional Sloop 4.14 31.5 100 1985
EDEL CAT 33 33.79 19.78 2.62 7,200 Fractional Sloop 4.10 27.7 1985
EDEL CAT 26 27.23 13.45 1.8 1,653 Fractional Sloop 4.55 40.6 1983
EDEL CAT 15 15.26 7.38 0.5 198 Fractional Sloop 5.07 68.8 1984
EDEL 820 26.92 9.67 4.33 7,050 Masthead Sloop 2.02 16.8 276 1980
EDEL 760 (740) 26.33 9 3.5 4,500 Fractional Sloop 2.18 233 1980
EDEL 730 23.95 8.2 2.3–4.76 2,756 Masthead Sloop 2.34 26.2 287 1981
EDEL 6 (665/660) 21.83 8.21 3.25 3,484 Fractional Sloop 2.17 14.7 258 1975
EDEL 5 (540/545) 17.71 8 2.29 1,711 Fractional Sloop 2.67 18.1 238 1974
EDEL 4 23.46 8.2 4.26 2,755 Masthead Sloop 2.34 24.7 170 1971
EDEL 3 25.59 7.97 4.27 3,748 Masthead Sloop 2.05 22.1 202 1967
EDEL 2 18.04 6.89 1.64–3.28 1,279 Masthead Sloop 2.54 27.2 137 1966
ECUME DE MER 26 8.75 5 4,000 Masthead Sloop 2.21 17.6 250 1968
ECLIPSE MKII (PROCTOR) 22.01 7.68 1.74–4.49 2,399 Fractional Sloop 2.29 16.6 148 1972
ECLIPSE 6.7 (SOUTHCOAST) 22 7.08 0.83–4.83 1,800 Masthead Sloop 2.33 22.6 164 1978
ECLIPSE (WOODS) 32.48 19.36 2.95 6,063 Fractional Sloop 4.25 29.5 91
ECHO 12 11.83 4.92 0.33–1.5 140 Fractional Sloop 3.79 54.6 1979
EC 17 MOSQUITO 16.37 6.89 3.77 1,235 Masthead Sloop 2.57 28.4 150 1978
EBBTIDE 35 36.09 11.15 5.58 25,794 Cutter 1.51 12.1 447 1983
EBBTIDE 33 33 10.17 4.92 17,770 Cutter 1.56 11.5 439 1982
EASY 37 36.09 19.03 2.46 8,818 Cutter 3.68 23.8 96 2000
EASY 11.6 38.06 19.69 2.46 9,700 Cutter 3.69 24.7 90 1995
EASTWIND 44 43.9 13.78 7.22–10.5 97,002 Masthead Ketch 1.20 921 1986
EASTWARD HO SR. 31 30.5 9.82 4.16 11,000 Masthead Sloop 1.77 15.5 355 1959
EASTWARD HO 24 23.67 8.67 3.83 7,000 Masthead Sloop 1.81 13.2 391 1974
EASTSAIL 25 25 8.5 3.67 7,200 Cutter 1.76 17.2 356 1984
EASTERN YACHT CLUB 17 27.5 7.25 4 3,100 Gaffhead Sloop 1.99 27.7 282 1911
EASTERLY 38 38 10.83 5.25 13,500 Masthead Sloop 1.82 16.1 292 1977
EASTERLY 36 36 10.83 5.3 14,500 Masthead Sloop 1.78 16.0 311 1976
EASTERLY 30 (SMITH) 29.99 9.97 5.58 9,546 Masthead Sloop 1.88 14.2 309 1969
EASTERLY 30 (BRENNAN) 30.08 9.08 4 7,000 Masthead Sloop 1.90 16.6 257 1969
EAST WIND 25 (PACESHIP) 24.58 7.08 3.58 4,600 Masthead Sloop 1.70 18.3 257 1962
EAST WIND 24 24.58 7.08 3.58 4,600 Masthead Sloop 1.70 18.3 257 1962
EAST COAST 31 31 10.55 5.5 9,500 Masthead Sloop 1.99 16.2 280 1974
EAST ANGLIAN 28 27.75 8 4.5 9,300 Masthead Sloop 1.52 9.9 448 1957
EAGLE 54 54.59 10.73 9.19 19,842 Fractional Sloop 1.58 30.4 194 2017
EAGLE 525 17 7 0.75–4.5 700 Fractional Sloop 3.15 31.5 80 1992
EAGLE 44 43.73 9.06 4.43 11,188 Fractional Sloop 1.62 24.1 203 2011
EAGLE 38 38.62 8.53 4.1 8,378 Fractional Sloop 1.68 25.0 2019
EAGLE 36 35.1 8.46 3.94 7,275 Fractional Sloop 1.75 23.3 253 2011
EAGLE 28 (EVERITT) 28.1 10.5 1.5–6 7,600 Fractional Sloop 2.14 14.9 265 1978
EAGLE 27 27 8.33 3.67 6,000 Masthead Sloop 1.83 16.5 283 1963
EAGLE (ENDERLEIN) 28.71 7.81 4.27 5,952 Masthead Sloop 1.72 15.2 301 1964
← Prev Page 135 of 185 Next →