⛵ Sailboat DB

9,220 boats found — page 136 of 185

Name LOA (ft) Beam (ft) Draft (ft) Disp (lbs) Rig Cap. Ratio SA/D D/L Year
E33 33.05 8.75 5.75 5,900 Fractional Sloop 1.94 26.0 133 2006
E+A 40 40.03 12.14 6.4 21,826 Masthead Sloop 1.74 19.7 256 1979
E+A 1030 32.81 9.81 4.59 11,839 Masthead Ketch 1.72 17.5 292 1974
E SCOW 28 6.75 3.75 965 Fractional Sloop 2.73 52.9 1924
E BOAT (EVERITT) 21.98 9.09 0.82–4.6 2,396 Masthead Sloop 2.72 17.0 199 1974
E 28 28.18 10.24 6.3 4,762 Fractional Sloop 2.44 24.2 161 1992
DYNAMIQUE EXPRESS 44 43.14 14.44 6.56 25,353 Masthead Ketch 1.97 20.8 211 1980
DYNAMIQUE 80 80 18.25 10 76,000 Cutter 1.72 34.8 136 1985
DYNAMIQUE 63 64 16.4 8 70,000 Cutter 1.59 210 1982
DYNAMIQUE 62 63 16.5 8.33 55,000 Cutter 1.74 23.0 183 1983
DYNAMIQUE 58 59.67 15.92 8.17 46,357 Cutter 1.77 22.8 190 1987
DYNAMIQUE 52 52 14.5 7 27,814 Masthead Sloop 1.91 13.8 208 1986
DYNAMIQUE 47 48.25 14.33 7 26,400 Masthead Sloop 1.93 19.7 201 1986
DYNAMIC 43 42.81 11.15 6.17 13,228 Fractional Sloop 1.89 25.7 140 1985
DYNAMIC 4000 39.86 9.88 6.33 11,464 Fractional Sloop 1.75 31.3 1985
DYNAMIC 37 37.4 11.45 6.23 11,023 Fractional Sloop 2.06 22.6 191 1986
DYNAMIC 2000 24.11 8.17 4.1 2,645 Fractional Sloop 2.36 21.0 176 1988
DYER MIDGET (HI-SHEER) 7.92 4.08 0.4–3 90 Gunter 3.64 28.7 1952
DYER DT 10.54 4.6 2.54 118 Cat (unstayed) 3.75 43.9 60 1977
DYER DINK 10 4.53 0.5–3.92 135 Cat (Marconi) 3.53 40.1 1934
DYER DHOW 12 1/2 12.5 5 195 Fractional Sloop 3.45 43.3 1966
DYER DHOW 9 4.5 0.5–1.75 106 Cat (Marconi) 3.80 32.1 1944
DYER DELTA 19 18.7 6.06 0.75–4.5 550 Fractional Sloop 2.96 45.0 1966
DYAS 23.46 6.4 3.61 1,334 Fractional Sloop 2.33 31.3 77 1970
DUXBURY DUCK 18 6.33 0.58–2.5 700 Fractional Sloop 2.85 69.4 91 1925
DUSTER 13.75 4.5 0.18–2.5 165 Cat (Marconi) 3.28 62.2 82 1933
DURBECK 50 50.75 13.83 5.16 46,600 Staysail Ketch 1.54 19.8 333 1982
DURBECK 46 (D-46) 46.75 13.67 4.92 35,000 Cutter 1.67 19.0 360 1974
DURBECK 38 38 11.33 5 24,000 Cutter 1.57 12.2 404 1977
DUO 26 (DUFOUR) 26.25 8.33 0.98–5.09 6,834 Fractional Sloop 1.76 13.9 182 1999
DUO 14.27 6.07 0.71–3.18 265 Fractional Sloop 3.78 55.1 48 1961
DUNCANSON 35 34.83 10.42 5.83 11,000 Masthead Sloop 1.87 19.7 207
DUNCANSON 25 25.52 8.01 1.35–4.27 3,360 Fractional Sloop 2.14 18.4 130 1982
DULLIA 30 29.72 10.24 5.58 6,834 Masthead Sloop 2.16 16.7 227 1977
DUFOUR/VALENTIJN 35 34.94 11.15 5.77 12,100 Masthead Sloop 1.94 15.3 258 1981
DUFOUR T7 21.75 8.17 1–4.5 2,360 Fractional Sloop 2.46 21.4 127 1980
DUFOUR T6 20.18 7.87 0.98–4.27 1,764 Fractional Sloop 2.60 21.2 159 1981
DUFOUR SORTILEGE 41 41.01 12.3 5.74 18,982 Masthead Ketch 1.84 15.4 259 1971
DUFOUR SAFARI 27 27 9.16 4.33 5,940 Masthead Sloop 2.02 15.6 267 1969
DUFOUR F39 39.3 12.47 6.5 14,960 Masthead Sloop 2.02 17.6 235 1984
DUFOUR CLASSIC 50 50 15.09 6.92 30,870 Masthead Sloop 1.92 21.7 192 1996
DUFOUR CLASSIC 45 45.92 14.17 7.67 24,180 Masthead Sloop 1.96 16.9 206 1988
DUFOUR CLASSIC 43 43 14.08 6.23 18,739 Masthead Sloop 2.12 22.5 112 1997
DUFOUR CLASSIC 41 41 13 6.5 17,790 Masthead Sloop 1.99 20.7 228 1989
DUFOUR CLASSIC 38 37.58 12.33 6.42 13,530 Masthead Sloop 2.07 23.9 177 1998
DUFOUR CLASSIC 36 36.33 12.33 5.83 13,090 Masthead Sloop 2.09 16.4 215 2000
DUFOUR CLASSIC 35 35 11.5 5.93 10,000 Masthead Sloop 2.13 17.0 203 1995
DUFOUR CLASSIC 32 32.67 10.83 5.58 9,592 Masthead Sloop 2.04 21.3 214 1996
DUFOUR CLASSIC 30 30 9.67 3.75 6,834 Masthead Sloop 2.04 18.4 167 1998
DUFOUR 9000 39.16 12.25 6.75 19,841 Masthead Sloop 1.81 17.6 283 1979
← Prev Page 136 of 185 Next →