⛵ Sailboat DB

9,220 boats found — page 152 of 185

Name LOA (ft) Beam (ft) Draft (ft) Disp (lbs) Rig Cap. Ratio SA/D D/L Year
COLUMBIA 52 51.83 13 8 38,000 Masthead Sloop 1.55 15.7 270 1971
COLUMBIA 50 50 12.03 6.52 32,000 Masthead Sloop 1.52 15.5 389 1965
COLUMBIA 5.5 32.42 6.25 4.33 4,500 Fractional Sloop 1.51 18.3 174 1963
COLUMBIA 45 KETCH 45.25 12.33 7.25 25,000 Masthead Ketch 1.69 14.6 272 1971
COLUMBIA 45 45.25 12.33 7.25 25,000 Masthead Sloop 1.69 13.1 272 1971
COLUMBIA 43 MIII 43.75 12.33 7 22,000 Masthead Sloop 1.76 17.4 282 1973
COLUMBIA 43 CB 43.25 12.33 4.92–10.25 23,500 Masthead Sloop 1.72 15.8 320 1969
COLUMBIA 43 43.25 12.33 6.92 18,900 Masthead Sloop 1.85 18.2 258 1969
COLUMBIA 41 (SHOAL DRAFT) 40.5 11.25 4.92 21,700 Masthead Sloop 1.61 13.1 291 1972
COLUMBIA 41 40.5 11.25 6.33 20,500 Masthead Sloop 1.64 13.7 279 1972
COLUMBIA 40 39.5 10.5 4.5–9 18,900 Masthead Sloop 1.58 15.2 395 1964
COLUMBIA 39 CONSTELLATION 39.25 10.67 5.75 15,000 Masthead Sloop 1.73 17.8 392 1966
COLUMBIA 39 38.58 11.25 6 18,500 Masthead Sloop 1.70 17.2 264 1970
COLUMBIA 38 CB 38.92 10.67 4.42–8.92 16,500 Masthead Sloop 1.68 16.0 396 1965
COLUMBIA 38 38.92 10.67 5.75 14,000 Masthead Sloop 1.77 17.9 366 1965
COLUMBIA 36 MII 36.17 10.5 5.25 13,200 Masthead Sloop 1.78 15.9 276 1970
COLUMBIA 36 35.75 10.5 5.42 12,000 Masthead Sloop 1.83 17.0 251 1967
COLUMBIA 35 35.67 10 5.5 11,350 Masthead Sloop 1.78 17.0 248 1975
COLUMBIA 34 MK II SD 33.58 10 3.75 13,000 Masthead Sloop 1.70 15.2 264 1970
COLUMBIA 34 MK II CB 33.58 10 3.75–7.92 13,000 Masthead Sloop 1.70 15.2 264 1970
COLUMBIA 34 MK II 33.58 10 5.5 12,000 Masthead Sloop 1.75 16.1 262 1970
COLUMBIA 34 34 9.92 3.5–8 10,500 Masthead Sloop 1.81 15.5 358 1966
COLUMBIA 33 CARIBBEAN 33.08 9.83 3.5–7 11,000 Masthead Sloop 1.77 17.6 355 1963
COLUMBIA 32 SPORT YACHT 32 9.5 2.67–7 4,200 Fractional Sloop 2.35 26.6 95 2005
COLUMBIA 32 32.08 9.5 5.5 9,450 Masthead Sloop 1.80 18.4 227 1975
COLUMBIA 31 30.5 9.83 3.08–7 8,500 Masthead Sloop 1.93 16.2 382 1965
COLUMBIA 30 30 9.5 5.8 10,800 Masthead Sloop 1.72 16.9 259 1971
COLUMBIA 29 MKII 28.5 8 4 8,400 Masthead Sloop 1.57 15.0 329 1965
COLUMBIA 29 DEFENDER 28.5 8 4 8,400 Masthead Sloop 1.57 15.0 329 1963
COLUMBIA 29 28.5 8 4 7,400 Masthead Sloop 1.64 16.3 290 1961
COLUMBIA 28-2 27.58 8.5 4.8 6,800 Masthead Sloop 1.79 16.0 292 1969
COLUMBIA 28 27.58 8.5 4.33 6,500 Masthead Sloop 1.82 15.8 285 1967
COLUMBIA 27 26.67 8.5 5.42 6,235 Masthead Sloop 1.85 14.6 255 1970
COLUMBIA 26 MK 2 25.58 8.5 4.33 5,900 Masthead Sloop 1.88 15.2 265 1969
COLUMBIA 26 26.33 8 4 5,200 Masthead Sloop 1.85 16.0 338 1963
COLUMBIA 24 CONTENDER 24 7.83 3.25 3,600 Masthead Sloop 2.04 19.6 264 1963
COLUMBIA 24 CHALLENGER 24.33 8 3.33 3,930 Masthead Sloop 2.03 18.5 301 1962
COLUMBIA 24 24.33 8 3.33 4,050 Masthead Sloop 2.01 17.9 310 1962
COLUMBIA 22 22 7.75 3.17 2,200 Masthead Sloop 2.38 21.9 121 1966
COLUMBIA 21 21.67 7.58 3.25 1,500 Masthead Sloop 2.65 28.6 81 1968
COLUMBIA 11.8 39 12.33 5.83 23,500 Cutter 1.72 14.0 389 1979
COLUMBIA 10.7 35.17 11.33 5.4 13,900 Masthead Sloop 1.89 14.9 330 1976
COLGATE 26 25.67 8.5 4.5 2,600 Fractional Sloop 2.47 28.6 145 1996
COLE 43 43.54 10.93 6.5 20,986 Masthead Sloop 1.58 16.1 280 1970
COLE 23 22.83 10 1.15–4.43 2,100 Masthead Sloop 3.12 22.0 122 1982
COGNAC 24 24.11 8.92 3.94 3,748 Masthead Sloop 2.30 20.7 220 1968
CODE 8 (RACING) 26.25 8.46 5.91 2,183 Fractional Sloop 2.61 40.2 54 2008
CODE 40 13.12 5.25 0.66–3.28 181 Fractional Sloop 3.71 54.0 1976
CODE 10 39.37 9.78 6.56 4,189 Fractional (9/10) Sloop 2.43 52.4 53 2021
COCO (ARCHAMBAULT) 21.33 8.86 4.46 2,535 Fractional Sloop 2.60 31.4 134 1985
← Prev Page 152 of 185 Next →