9,220 boats found — page 185 of 185
| Name ↓ | LOA (ft) ↕ | Beam (ft) ↕ | Draft (ft) ↕ | Disp (lbs) ↕ | Rig ↕ | Cap. Ratio ↕ | SA/D ↕ | D/L ↕ | Year ↕ |
|---|---|---|---|---|---|---|---|---|---|
| 49ERFX | 16 | 6.33 | 4.92 | 270 | Fractional Sloop | 3.92 | 79.3 | 2010 | |
| 49ER | 16 | 6.33 | 4.92 | 270 | Fractional Sloop | 3.92 | 87.7 | 1999 | |
| 490 | 16.08 | 5.7 | 3.8 | 280 | Fractional Sloop | 3.48 | 57.9 | 39 | 1968 |
| 470 | 15.42 | 5.5 | 0.5–3.17 | 269 | Fractional Sloop | 3.41 | 52.6 | 39 | 1963 |
| 420 | 13.78 | 5.42 | 0.5–3.17 | 220 | Fractional Sloop | 3.59 | 61.5 | 43 | 1959 |
| 405 (HOBIE) | 13.29 | 4.53 | 0.9–0.3 | 141 | Fractional Sloop | 3.48 | 50.7 | 29 | 1992 |
| 390 (LANAVERRE) | 12.8 | 5.05 | 0.33–1.74 | 176 | Fractional Sloop | 3.60 | 46.4 | 1968 | |
| 3.7 (FARR) | 12.14 | 4.99 | 106 | Cat (Marconi) | 4.22 | 67.2 | 1971 | ||
| 29ER | 14.42 | 5.58 | 2.3 | 198 | Fractional Sloop | 3.83 | 66.9 | 1998 | |
| 210 | 29.83 | 5.83 | 3.83 | 2,300 | Fractional Sloop | 1.77 | 28.0 | 90 | 1946 |
| 2.4 METER | 13.5 | 2.65 | 3.25 | 600 | Fractional Sloop | 1.26 | 18.0 | 155 | 1986 |
| 2-KRONAN | 15.19 | 5.54 | 0.49–3.28 | 353 | Fractional Sloop | 3.14 | 24.0 | 2000 | |
| 1D 48 | 48.42 | 14.17 | 10.08 | 17,967 | Fractional Sloop | 2.16 | 27.8 | 117 | 1995 |
| 1D 35 | 35 | 10.75 | 7.58 | 6,550 | Fractional Sloop | 2.30 | 36.7 | 94 | 1998 |
| 18 O.A. CRUISER | 18 | 6.25 | 3 | Gunter | 1919 | ||||
| 16M2 | 19.69 | 6.3 | 2.62 | 959 | Gunter | 2.56 | 28.3 | 1931 | |
| 125 | 12.5 | 4.69 | 0.25–1.9 | 110 | Fractional Sloop | 3.92 | 71.1 | 1971 | |
| 12 SQUARE METER SHARPIE | 19.58 | 4.7 | 3.17–0.96 | 510 | Gunter | 2.35 | 34.3 | 41 | 1931 |
| 110 | 24 | 4.17 | 3 | 910 | Fractional Sloop | 1.72 | 26.8 | 70 | 1938 |
| 11 METER | 33.8 | 8.2 | 5.9 | 3,527 | Fractional Sloop | 2.15 | 31.1 | 81 | 1990 |
← Prev
Page 185 of 185