⛵ Sailboat DB

9,220 boats found — page 46 of 185

Name LOA (ft) Beam (ft) Draft (ft) Disp (lbs) Rig Cap. Ratio SA/D D/L Year
SABRE 28-3 28.42 9.17 4.67 7,800 Masthead Sloop 1.85 16.4 293 1983
SABRE 28-2 28.42 9.17 4.33 7,900 Masthead Sloop 1.84 15.9 296 1976
SABRE 28-1 28 9 4.25 6,900 Masthead Sloop 1.89 17.3 259 1971
SABRE 27 (HILL) 27 9 4.5 6,800 Masthead Sloop 1.90 14.3 279 1969
SABRE 22 (SCOTT) 21.65 8.16 1.16–3 2,315 Fractional Sloop 2.47 21.3 150 1981
SABOT (AUSTRALIAN) 8 3.75 1.33 68 Cat (Marconi) 3.67 34.6 1960
SABA 50 49.15 26.21 4.1 34,114 Frac. Sloop (Rotating Spar) 3.23 19.6 147 2015
SAARE 46 CC 47.57 13.65 7.22 29,983 Fractional Sloop 1.76 19.6 2017
SAARE 41 41 12.86 6.56 20,503 Fractional Sloop 1.88 20.1 185 2009
SAARE 38 37.4 12.01 6.4 17,857 Fractional Sloop 1.84 18.7 215 2014
S2 9.2 C SD 29.92 10.25 3.9 9,800 Masthead Sloop 1.92 16.4 280 1977
S2 9.2 C 29.92 10.25 4.92 9,800 Masthead Sloop 1.92 16.4 280 1977
S2 9.2 A SD 29.92 10.25 3.92 9,800 Masthead Sloop 1.92 16.4 280 1977
S2 9.2 A 29.92 10.25 4.92 9,800 Masthead Sloop 1.92 16.4 280 1977
S2 9.1 SM 29.83 10.5 5.5 7,850 Masthead Sloop 2.11 18.0 224 1983
S2 9.1 SE 29.83 10.5 5.4 7,600 Masthead Sloop 2.14 20.9 197 1983
S2 9.1 SD 29.83 10.5 4.5 7,850 Masthead Sloop 2.11 19.8 224 1983
S2 9.1 29.83 10.5 5.5 7,850 Masthead Sloop 2.11 19.8 224 1983
S2 8.6 SD 28 9.5 3.92 7,600 Masthead Sloop 1.93 16.1 298 1983
S2 8.6 28 9.5 4.5 7,600 Masthead Sloop 1.93 16.1 298 1983
S2 8.5 SD 28 9.5 3.92 7,600 Masthead Sloop 1.93 16.1 298 1980
S2 8.5 28 9.5 4.5 7,600 Masthead Sloop 1.93 16.6 298 1980
S2 8.0 C 26 8 4 5,200 Masthead Sloop 1.85 15.6 236 1975
S2 8.0 B SD 26 8 2.5 4,600 Masthead Sloop 1.92 16.7 209 1976
S2 8.0 B SAIL DRIVE TM 26 8 4 4,600 Masthead Sloop 1.92 19.6 209 1976
S2 8.0 B SAIL DRIVE 26 8 4 4,600 Masthead Sloop 1.92 16.7 209 1976
S2 8.0 B 26 8 4 4,600 Masthead Sloop 1.92 16.3 209 1976
S2 8.0 A 26 8 2.42 4,600 Masthead Sloop 1.92 16.3 209 1974
S2 7.9 FK 25.92 9 5 4,050 Masthead Sloop 2.26 20.7 178 1979
S2 7.9 25.92 9 1.12–5 4,250 Fractional Sloop 2.22 20.1 186 1981
S2 7.3 SD 23.83 8 2.83 3,250 Masthead Sloop 2.16 18.6 229 1978
S2 7.3 23.83 8 4 3,250 Masthead Sloop 2.16 18.6 229 1978
S2 7.0 23 8 2.16–4.67 3,800 Masthead Sloop 2.05 16.0 276 1975
S2 6.9 22 8 0.83–4.5 2,200 Fractional Sloop 2.46 21.6 149 1983
S2 6.8 22.33 8 2 2,900 Masthead Sloop 2.24 17.1 213 1976
S2 6.7 FK 22 8 4.5 2,200 Fractional Sloop 2.46 21.4 149 1980
S2 6.7 22 8 0.83–4.5 2,200 Fractional Sloop 2.46 21.4 149 1980
S2 5.5 18 7.67 4 600 Fractional Sloop 3.64 39.6 62 1982
S2 35C 35.17 11.5 4.25 14,000 Masthead Sloop 1.91 16.4 275 1986
S2 35 35.17 11.5 5.5 13,300 Masthead Sloop 1.94 17.0 261 1986
S2 27 26.58 9.25 4.75 5,000 Masthead Sloop 2.16 19.2 176 1985
S2 22 22 8 3.5 2,300 Fractional Sloop 2.42 20.9 156 1985
S2 11.0 C 36 11.92 5.5 16,000 Masthead Sloop 1.89 15.7 317 1980
S2 11.0 A 36 11.92 5.5 15,000 Masthead Sloop 1.93 16.4 297 1977
S2 10.3 33.75 11.33 6.16 10,500 Masthead Sloop 2.07 18.8 214 1982
S-CLASS (HERRESHOFF) 27.5 7.17 4.75 6,750 Fractional Sloop 1.52 19.3 350 1919
S-700 22.97 8.2 1.12–4.59 2,756 Fractional Sloop 2.34 20.0 161 2003
S&S ONE TON - 1966 36.5 9.92 6.16 12,470 Masthead Sloop 1.71 14.7 296 1966
S&S 6.6 29.86 9.28 5.48 7,716 Masthead Sloop 1.88 18.5 310 1971
S&S 50 (LUKE) 50 13.17 6.75 40,000 Masthead Ketch 1.54 15.1 383 1981
← Prev Page 46 of 185 Next →