⛵ Sailboat DB

9,220 boats found — page 58 of 185

Name LOA (ft) Beam (ft) Draft (ft) Disp (lbs) Rig Cap. Ratio SA/D D/L Year
PEARSON 26 WEEKENDER 26.17 8.67 4 5,200 Masthead Sloop 2.00 17.1 228 1975
PEARSON 26 (ONE-DESIGN) 26.17 8.67 4 5,200 Masthead Sloop 2.00 17.1 228 1978
PEARSON 26 26.12 8.69 4 5,400 Masthead Sloop 1.98 16.7 237 1970
PEARSON 25 25 8 4.25 3,750 Masthead Sloop 2.06 17.0 170 1986
PEARSON 24 23.5 8 4 4,300 Masthead Sloop 1.97 17.1 303 1967
PEARSON 23C 23 8 4 3,000 Cat (unstayed) 2.22 16.2 167 1983
PEARSON 23 23 7.98 2.33–5.17 3,500 Masthead Sloop 2.10 16.5 195 1978
PEARSON 22 22.25 7.75 3.42 2,600 Fractional Sloop 2.25 18.4 183 1968
PEARSON 21 (TRITON 21) 21 7.6 1.3–3 1,700 Fractional Sloop 2.55 24.7 130 1985
PEARSON 10M 33.04 11 5.92 12,441 Masthead Sloop 1.90 15.6 244 1973
PEACOQ 13.78 4.59 287 Fractional Sloop 2.79 49.5 2021
PDQ 36 36.42 18.25 2.82 8,000 Fractional Sloop 3.65 19.6 88 1991
PDQ 34 34.67 18.25 2.75 8,000 Fractional Sloop 3.65 103 1988
PDQ 32 31.58 16 2.5 7,200 Masthead Sloop 3.31 21.4 108 1995
PCC (KETTENBURG) 46.33 9.5 6.42 20,000 Fractional Sloop 1.40 17.4 272 1949
PC (KETTENBURG) 31.83 6.67 4.5 5,000 Fractional Sloop 1.56 21.1 241 1929
PAWTUCKET 35 34.97 10.99 5.91 12,028 Masthead Sloop 1.92 1979
PAWNEE 26 (CHRIS-CRAFT) 26.15 8 4 4,047 Masthead Sloop 2.01 21.5 226 1970
PASSPORT 51 51 13.8 7.17 38,000 Masthead Ketch 1.64 15.8 210 1982
PASSPORT 50 50 13.5 6.5 34,000 Cutter 1.67 15.2 256 1994
PASSPORT 470 AC 47 14.18 5.52–6.75 30,611 Cutter 1.81 18.1 229 1997
PASSPORT 47 46.58 13.5 6.5 34,000 Cutter 1.67 15.2 257 1983
PASSPORT 456 45.5 14.16 6.75 30,611 Masthead Sloop 1.81 15.9 229 1995
PASSPORT 45 (HOYT) 44.42 12.83 6.5 30,000 Staysail Ketch 1.65 13.7 216 1981
PASSPORT 44 45.5 14.08 6.5 25,615 Cutter 1.91 16.6 220 1995
PASSPORT 42 42 12.83 6.3 25,500 Cutter 1.74 14.1 269 1981
PASSPORT 41 41.33 12.67 5.75 22,770 Masthead Sloop 1.79 16.6 272 1987
PASSPORT 40 39.42 12.67 5.75 22,771 Masthead Sloop 1.79 15.2 272 1980
PASSPORT 37 37 11.92 5.8 17,360 Masthead Sloop 1.84 16.1 298 1984
PASSOA 46/7 46.92 14.07 3.42–8.08 26,200 Cutter 1.90 14.5 213 1986
PASSATORE 28.05 10.01 5.41 5,512 Masthead Sloop 2.27 17.8 279 1971
PASSAGEMAKER 33 32.75 10.17 4 17,920 Masthead Sloop 1.55 8.1 345 1972
PASSAGE 24 24.5 8.75 4.08 7,950 Masthead Sloop 1.75 11.2 466 1979
PARKER DAWSON POACHER 21.08 7.5 1.67–4.5 1,800 Cat Ketch (unstayed) 2.47 24.7 138 1980
PARKER DAWSON 26 25.58 8 1.67–5.33 5,700 Masthead Sloop 1.79 13.6 234 1973
PARKER 335 33.5 10.6 2.1–6.17 9,484 Fractional Sloop 2.00 20.4 181 1995
PARKER 325 33.5 10.5 2.08–6.16 7,800 Fractional Sloop 2.12 22.4 148 1993
PARKER 31 31 10 2–6 7,000 Fractional Sloop 2.09 19.6 139 1987
PARKER 275 27.92 9.25 1.25–5 5,500 Fractional Sloop 2.10 19.5 167 1990
PARKER 27 27 9.25 1.25–5.25 5,000 Fractional Sloop 2.16 20.5 162 1987
PARKER 235 23.5 8.33 1–4.6 3,042 Fractional Sloop 2.30 20.6 149 1994
PARKER 21 (TRAILER SAILER 21) 21 8.16 0.83–3.75 1,950 Fractional Sloop 2.61 22.6 132 1982
PARI 34 34.5 10.83 6 8,500 Masthead Sloop 2.12 19.7 243 1979
PARANT 25 24.93 9.22 4.92 6,173 Masthead Sloop 2.01 12.8 250 1974
PAPER TIGER 13.98 6.99 160 Cat (rotating spar) 5.15 54.3 1967
PANOLA 14.76 5.58 1.31–3.77 838 Masthead Sloop 2.37 20.7 143 1947
PANIC 40 40.03 9.84 6.89 7,716 Masthead Sloop 1.99 23.2 78 1981
PANDORA MK I 21.83 6.92 3.25 2,427 Masthead Sloop 2.06 164 1968
PANDORA INTERNATIONAL 21.83 6.92 3.75 2,500 Masthead Sloop 2.04 18.8 169 1973
PANDORA 700 23 6.92 3.75 2,500 Masthead Sloop 2.04 15.0 169 1976
← Prev Page 58 of 185 Next →