⛵ Sailboat DB

9,220 boats found — page 59 of 185

Name LOA (ft) Beam (ft) Draft (ft) Disp (lbs) Rig Cap. Ratio SA/D D/L Year
PANDORA 34 33.99 11.58 6.1 13,100 Masthead Sloop 1.97 193 1990
PANDA 40 39.89 12.83 6 29,000 Cutter 1.67 14.6 315 1983
PANDA 38 37.58 12 5.75 19,000 Cutter 1.80 16.1 271 1982
PANDA 34 32.81 10.5 5.41 9,259 Masthead Sloop 2.00 23.0 187 1977
PANDA 34 33.92 11 5.5 16,900 Cutter 1.72 15.3 329 1983
PANDA 31 31.5 10.5 5.41 8,378 Masthead Sloop 2.07 21.5 182 1974
PANDA 28/29 28.71 8.2 4.76 7,496 Masthead Sloop 1.68 18.4 361 1968
PAN OCEANIC 38 37.83 11.92 5.5 18,750 Masthead Sloop 1.79 15.9 270 1982
PAMPERO (AMEL) 18.83 6.56 3.28 1,279 Masthead Sloop 2.42 13.6 129 1963
PAINE 14 14 5.25 2.25 860 Fractional Sloop 2.21 276 2013
PAGEANT 23 (WESTERLY) 23 8 2.83 4,300 Masthead Sloop 1.97 14.3 280 1970
PACKET CAT 35 (ISLAND PACKET) 35 15 2.5 12,500 Masthead Sloop 2.58 21.8 187 1992
PACKET (PEARSON) 18 6.42 1.5 1,000 Gaffhead Sloop 2.57 32.5 94 1963
PACIFIC SEACRAFT PILOTHOUSE 40 42.16 12.42 6.08 24,500 Cutter 1.71 15.8 358 1997
PACIFIC SEACRAFT PILOTHOUSE 32 32.83 9.83 5 12,600 Masthead Sloop 1.69 14.3 394 1977
PACIFIC SEACRAFT 44 44.08 12.67 6.25 27,500 Cutter 1.68 17.1 325 1990
PACIFIC SEACRAFT 40 42.16 12.42 6.08 24,000 Cutter 1.72 16.3 351 1997
PACIFIC SEACRAFT 37 36.92 10.83 5.5 16,000 Cutter 1.72 15.6 334 1980
PACIFIC SEACRAFT 34 34.08 10 4.92 13,500 Cutter 1.68 15.0 335 1985
PACIFIC SEACRAFT 31 31.83 9.83 4.92 11,000 Cutter 1.77 15.8 348 1987
PACIFIC SEACRAFT 25-2 27.93 8 3.33 5,700 Cutter 1.79 15.5 275 1976
PACIFIC SEACRAFT 25-1 24.5 8 3.25 4,750 Masthead Sloop 1.90 13.4 229 1976
PACIFIC DOLPHIN 28 27.75 8.58 4.67 6,500 Masthead Sloop 1.84 16.1 279 1975
PACIFIC DOLPHIN 24 24.17 7.67 2.8–5.8 4,250 Masthead Sloop 1.89 18.1 277 1974
PACIFIC CLIPPER 25 7.17 3.9 5,500 Fractional Sloop 1.62 331 1956
PACIFIC CATAMARAN 18.75 7.92 0.58–2.17 500 Frac. Sloop (Rotating Spar) 3.99 68.6 39 1960
PACIFIC 42/45 45 13 6 30,500 Staysail Ketch 1.66 15.6 327 1980
PACIFIC 38 37.73 11.08 5.97 16,226 Masthead Sloop 1.75 14.4 256 1972
PACIFIC 30 30 8.83 4.83 9,300 Masthead Sloop 1.68 11.7 300 1962
PACIFIC 14 14 4.7 0.25–4.25 225 Fractional Sloop 3.09 51.9 1942
PACESHIP P2-20 19.25 7.8 5.25 1,665 Fractional Sloop 2.63 16.7 151 1962
PACESHIP P 14 13.5 5.83 0.67–3.67 400 Fractional Sloop 3.17 29.5 133 1969
PACESHIP P 12 (OAK ISLAND 12) 12.06 5.38 0.6–3.25 300 Fractional Sloop 3.21 29.3 110 1963
PACESHIP 32 (TRIPP) 31.83 10.16 5 10,600 Masthead Sloop 1.85 15.8 389 1968
PACESHIP 29 (C&C) 28.79 9.33 3.08–6.75 6,500 Masthead Sloop 2.00 16.7 272 1964
PACESHIP 23 (C&C) 22.75 7.5 3.5 2,800 Masthead Sloop 2.13 18.1 182 1969
PACESHIP 20 19.25 7.75 0.58–3 800 Fractional Sloop 3.34 28.8 70 1970
PACESHIP 17 17.33 6.92 0.67–4.16 525 Fractional Sloop 3.43 32.9 67 1966
PACESHIP 2-16 15.42 6.08 0.58–2.8 500 Fractional Sloop 3.06 28.4 85 1970
PACER 42 42.36 12.73 6.56 17,634 Fractional Sloop 1.96 25.7 132 2005
PACER 376R 37.6 12.3 8.53 10,803 Fractional Sloop 2.23 25.9 119 2010
PACER 310 31.17 10.93 6.57 6,735 Fractional Sloop 2.31 26.5 119 2012
PACER 27 SPORT 27.33 8.2 5.77 2,557 Fractional Sloop 2.40 34.1 63 2005
PACER 12.58 4.67 3.2 130 Fractional Sloop 3.69 53.0 1969
PACEMAKER MKII 40.35 12.8 6.56 22,401 Masthead Sloop 1.82 14.8 252 1985
PABOUK LOVE/OPEN 15.91 7.22 2.66 2,315 Gunter 2.18 19.7 2009
PABOUK 700 25.92 9.68 3.44 2,954 Gunter 2.70 28.7 131 2014
PABOUK 360 11.81 5.58 1.97 1,521 Gunter 1.94 16.9 2001
PABOUK 260 8.53 4.59 1.64 992 Gunter 1.84 13.0 1999
P-CLASS 7.55 3.6 1.5 85 Cat (Marconi) 3.27 37.2 1921
← Prev Page 59 of 185 Next →