⛵ Sailboat DB

9,220 boats found — page 62 of 185

Name LOA (ft) Beam (ft) Draft (ft) Disp (lbs) Rig Cap. Ratio SA/D D/L Year
ORCA 43 43.5 12.66 6.89 26,455 Masthead Sloop 1.70 24.8 334 1972
ORCA 37 37.24 11.81 5.25 23,148 Masthead Sloop 1.66 17.2 401 1976
ORANA 44 42.98 24.11 3.61 21,605 Fractional Sloop 3.46 24.4 122 2009
OPUS 34 34.19 10.4 5.51 10,582 Masthead Sloop 1.90 13.6 341 1970
OPTIO (WAUQUIEZ) 29.53 8.37 3.28–7.22 4,696 Fractional Sloop 2.00 26.7 94 2013
OPTIMIST DINGHY (INT) 7.67 3.5 0.33–3.17 77 Sprit/Lug 3.29 97 1947
OPTIMA 98 G (DEHLER) 32.15 9.84 4.92 8,818 Fractional Sloop 1.91 19.7 235 1980
OPTIMA 98 (DEHLER) 32.15 9.84 5.41 8,818 Fractional Sloop 1.91 19.8 235 1979
OPTIMA 92 (DEHLER) 30.18 9.84 5.41 8,598 Fractional Sloop 1.92 14.9 274 1974
OPTIMA 83 (DEHLER) 27.13 8.14 4 5,291 Masthead Sloop 1.87 21.5 222 1968
OPTIMA 106 (DEHLER) 33.13 11.25 5.7 8,818 Fractional Sloop 2.18 18.5 194 1986
OPTIMA 101 (DEHLER) 33.14 11.15 5.58 8,511 Fractional Sloop 2.18 18.7 152 1984
OPIUM 39 37.63 13.71 7.05 12,346 Fractional Sloop 2.37 27.0 117 2009
OPEN 5.70 18.75 8.33 0.67–5.74 992 Fractional Sloop 3.34 46.5 67 2002
OPEN 5.00 16.4 7.34 0.65–5.18 580 Frac. Sloop (Rotating Spar) 3.52 49.0 59 2000
OOSTZEE JOL 15.26 6.17 1.64 1,146 Fractional Sloop 2.36 18.9
OOD 34 (CONTESSA) 33.67 11.08 6.33 8,050 Masthead Sloop 2.21 24.7 164 1978
ONTARIO 38 38.17 12 5.5 14,675 Cutter 1.96 243 1985
ONTARIO 32 32 11 4.5 9,800 Masthead Sloop 2.06 16.8 235 1974
ONTARIO 28 28.58 10 4 6,800 Masthead Sloop 2.11 17.8 285 1978
ONE-DESIGN RACEABOUT 28 9 2.58 3,830 Gaffhead Sloop 2.30 33.0 293 1900
OMEGA 56 51.17 14.36 7.21 33,069 Masthead Sloop 1.79 214 1990
OMEGA 46 46.59 11.81 5.74 24,912 Fractional Sloop 1.62 19.4 230 2001
OMEGA 42 41.99 10.17 5.48 16,314 Fractional Sloop 1.60 19.4 206 1978
OMEGA 36 36.09 11.02 5.58 11,244 Fractional Sloop 1.97 21.3 186 1985
OMEGA 34 33.67 9.67 5.17 10,141 Fractional Sloop 1.79 19.8 212 1981
OMEGA 30 S 30.67 9.67 5.08 6,950 Fractional Sloop 2.03 20.3 173 1982
OMEGA 28 28.15 9.61 5.18 6,018 Fractional Sloop 2.11 16.3 196 1976
OMEGA 14 13.75 5.67 0.33–3.5 295 Fractional Sloop 3.41 39.0 76 1968
OMEGA (TOPAZ) 15.42 6.17 353 Fractional Sloop 3.49 48.3 2012
OLYMPIC STAR 23.33 7.42 2.92 3,850 Masthead Sloop 1.89 16.6 316 1968
OLYMPIC SEA 42 40.9 12.92 6.42 17,500 Masthead Sloop 1.99 17.1 222 1989
OLYMPIC QUEEN 40.26 10.83 5.58 21,000 Masthead Ketch 1.57 390 1968
OLYMPIC PRINCESS 30.33 9.5 4.16 9,185 Masthead Sloop 1.81 15.5 368 1967
OLYMPIC MONOTYPE (1924) 16.4 6.56 1.02–3.61 992 Gaffhead Sloop 2.63 34.6 1924
OLYMPIC DOLPHIN 23 22.75 7.25 1.67–3.75 2,200 Masthead Sloop 2.23 20.0 114 1973
OLYMPIC ADVENTURE 47 47 14.25 5.92 32,000 Masthead Ketch 1.79 16.8 176 1974
OLYMPIC ADVENTURE 42 42.25 13.17 5.25 23,750 Masthead Ketch 1.83 16.4 290 1978
OLYMPIC ADVENTURE 38 38.08 11.17 4.83 17,650 Masthead Sloop 1.72 16.7 292 1976
OLYMPIC 42 41.99 12.66 5.91 23,750 Masthead Ketch 1.76 176 1976
OLSON 911 S (ERICSON) 29.92 10.33 5.58 8,100 Masthead Sloop 2.06 18.7 231 1987
OLSON 911 S 29.92 10.33 5.4 7,200 Masthead Sloop 2.14 20.4 206 1985
OLSON 40 40.33 11.33 6.5 10,350 Masthead Sloop 2.08 24.3 99 1982
OLSON 34 (ERICSON) 34 10.83 6 10,600 Masthead Sloop 1.97 18.1 216 1988
OLSON 34 34 10.83 6 8,500 Masthead Sloop 2.12 22.1 173 1986
OLSON 30 30 9.33 5.08 3,600 Masthead Sloop 2.44 25.9 77 1978
OLSON 29 29.67 9.33 5.58 3,600 Fractional Sloop 2.44 24.9 77 1984
OLSON 25 25 9 4.5 2,900 Masthead Sloop 2.52 23.1 136 1984
OL-960 31.73 10.17 5.41 9,259 Fractional Sloop 1.94 15.6 212 1978
OK DINGHY 13.1 4.92 159 Cat (unstayed) 3.63 49.6 1957
← Prev Page 62 of 185 Next →