⛵ Sailboat DB

9,220 boats found — page 63 of 185

Name LOA (ft) Beam (ft) Draft (ft) Disp (lbs) Rig Cap. Ratio SA/D D/L Year
OHLSON 8.8 28.87 9.35 5.12 7,937 Masthead Sloop 1.88 14.2 258 1970
OHLSON 44 43.5 11.5 6.5 24,500 Masthead Sloop 1.58 16.0 388 1969
OHLSON 41 40.75 11 6.08 20,000 Masthead Sloop 1.62 16.0 382 1965
OHLSON 38 37.06 10.05 5.6 14,900 Masthead Sloop 1.63 15.5 317 1969
OHLSON 36 MKII 36.25 9.67 5 13,400 Masthead Sloop 1.63 354 1965
OHLSON 36 36 9.33 6.08 13,800 Masthead Sloop 1.56 394 1958
OHLSON 35 34.5 10.5 5.92 10,400 Masthead Sloop 1.92 16.3 336 1970
OHLSON 29 29.83 9.33 5.17 7,100 Masthead Sloop 1.94 15.9 229 1970
OHLSON 22 21.33 8.04 4.1 3,527 Masthead Sloop 2.11 18.6 217 1970
OFFSHORE ONE (CHANCE) 32.92 9.33 6 12,890 Masthead Sloop 1.59 15.5 229 1976
OFFSHORE 8 METER 26.25 7.87 4.1 6,175 Masthead Sloop 1.72 10.5 218 1969
OFFSHORE 53 MS (CHEOY LEE) 52.75 15 6 60,400 Masthead Ketch 1.53 10.5 339 1972
OFFSHORE 50 (CHEOY LEE) 50.33 13.16 6.5 34,000 Masthead Ketch 1.62 17.6 364 1966
OFFSHORE 47 (CHEOY LEE) 46.75 12.17 6.5 27,000 Masthead Ketch 1.62 17.7 335 1973
OFFSHORE 45 (TANTON) 44.83 13.67 4.92 25,920 Cat Ketch (unstayed) 1.85 22.2 189 1987
OFFSHORE 44 (CHEOY LEE) 43.67 13 5.5 32,000 Masthead Ketch 1.64 12.9 333 1968
OFFSHORE 43 (TANTON) 43.16 13.08 4.83 20,216 Cat Ketch (unstayed) 1.92 17.1 170 1981
OFFSHORE 41 (CHEOY LEE) 40.92 12.75 6 21,130 Masthead Sloop 1.84 17.4 275 1972
OFFSHORE 40 (NAUTICAL DEVELOPMENT) 39.58 13.25 5.16 21,500 Masthead Sloop 1.91 15.3 224 1983
OFFSHORE 40 (CHEOY LEE) 39.75 10.75 6 20,720 Masthead Sloop 1.57 15.7 421 1964
OFFSHORE 39 (TANTON) 39.25 12.75 4.83 18,200 Cat Ketch (unstayed) 1.94 19.0 187 1983
OFFSHORE 39 (CHEOY LEE) 39.25 12.7 6 20,300 Masthead Sloop 1.86 17.5 285 1976
OFFSHORE 38 (CHEOY LEE) 37.92 12 5.67 18,800 Masthead Sloop 1.80 15.5 291 1975
OFFSHORE 36 (CHEOY LEE) 35.83 10 4.67 15,950 Masthead Sloop 1.59 13.8 425 1966
OFFSHORE 34 (ANDERSON) 34 11 6 16,128 Masthead Sloop 1.74 12.5 356 1973
OFFSHORE 33 (SCOTT) 33.08 11 4 13,500 Cat Ketch (unstayed) 1.85 14.1 312 1978
OFFSHORE 33 (CHEOY LEE) SLOOP 32.92 10.16 3.67 10,482 Masthead Ketch 1.86 15.8 254 1971
OFFSHORE 33 (CHEOY LEE) 32.92 10.16 3.67 12,480 Masthead Ketch 1.75 15.5 301 1971
OFFSHORE 32 (RICHARDS) 31.92 10.5 4.5 11,400 Masthead Sloop 1.87 15.2 259 1976
OFFSHORE 31 (CHEOY LEE) 31 8.75 3.67 10,700 Masthead Sloop 1.59 13.3 376 1968
OFFSHORE 30 (MERCATOR) 30 8.83 4.67 10,600 Masthead Sloop 1.61 13.9 285 1968
OFFSHORE 28 (LUDERS) 27.97 9.16 3.5–6.5 7,935 Masthead Sloop 1.84 15.0 333 1972
OFFSHORE 27 (NEWELL) 26.83 7.67 4.25 6,900 Masthead Sloop 1.61 14.1 467 1965
OFFSHORE 26 (CHEOY LEE) 25.58 8.83 3.78 4,500 Masthead Sloop 2.14 19.3 160 1957
OFCET 6.50 21.33 9.78 5.25 2,205 Fractional Sloop 3.01 42.1 101 2015
OFCET 32 32.15 11.02 6.23 7,496 Fractional Sloop 2.25 26.1 122 2016
OE 38 38.22 10.66 5.91 14,330 Fractional Sloop 1.76 17.8 248 1983
OE 36 36.32 10.27 5.91 12,800 Masthead Sloop 1.76 13.8 270 1970
OE 33 32.8 9 5.09 8,380 Fractional Sloop 1.77 17.1 192 1977
OE 32 32.45 10.43 4.9 12,800 Masthead Sloop 1.78 14.4 275 1973
OE 29 28.74 8.73 4.9 6,395 Fractional Sloop 1.88 16.8 281 1980
ODYSSEY 38 (ONTARIO 38) 38.17 12 5.5 14,675 Cutter 1.96 243 1986
ODYSSEY 38 (COLE) 37.58 12.12 5.5 20,000 Masthead Sloop 1.79 14.8 279 1982
ODYSSEY 30 (ALBERG) 30.3 8.75 4.5 11,000 Fractional Sloop 1.57 530 1960
ODYSSEY 30 30 10.46 5.5 7,500 Fractional Sloop 2.14 20.0 190 1987
ODYSSEY 22 22 7.7 4.3 2,500 Masthead Sloop 2.27 18.4 208 1976
ODIN 820 26.9 8.2 4.76 4,874 Fractional Sloop 1.94 17.0 2000
OD 11 11 3.83 0.33–3.25 84 Cat (unstayed) 3.50 46.7 1972
OCEANRANGER 38 (WESTERLY) 38 12.67 5 15,900 Masthead Sloop 2.02 15.8 244 1989
OCEANQUEST 35 (WESTERLY) 35.45 12.27 4.5 14,080 Masthead Sloop 2.03 14.4 319 1993
← Prev Page 63 of 185 Next →