⛵ Sailboat DB

9,220 boats found — page 94 of 185

Name LOA (ft) Beam (ft) Draft (ft) Disp (lbs) Rig Cap. Ratio SA/D D/L Year
KESTREL 15.58 5.33 0.58–4.08 265 Fractional Sloop 3.32 44.6 41 1963
KERRY 27 (9T) 27 8.3 4.33 5,400 Masthead Sloop 1.89 16.6 260 1971
KERLOUAN (BENETEAU) 21 8.04 3.12 3,527 Masthead Sloop 2.11 18.6 317 1972
KER 40 40.03 13.62 8.53 10,692 Fractional Sloop 2.47 29.9 74 2010
KER 33 32.81 11.97 6.56 8,267 Fractional Sloop 2.37 20.4 104 2014
KENDO 42 42.49 12.96 6.07 26,455 Cutter 1.74 18.4 289 1979
KENDALL 32 32 11 5 19,500 Cutter 1.64 15.6 419 1971
KENDAL 23 (WESTERLY) 23.67 8 4 4,100 Masthead Sloop 2.00 14.7 267 1970
KELT 9M 29.63 10.17 5.83 7,576 Masthead Sloop 2.07 17.5 228 1980
KELT 8M 26.25 9.78 3.18–4.59 5,291 Masthead Sloop 2.25 22.7 281 1977
KELT 8.50 27.88 10.33 5.33 6,394 Fractional Sloop 2.23 16.0 188 1983
KELT 707 22.9 8.14 1.64–4.92 2,932 Fractional Sloop 2.27 21.2 1981
KELT 7.60 24.93 9.44 5.25 4,188 Masthead Sloop 2.34 16.8 202 1980
KELT 6.20 20.34 8.14 3.48 2,105 Masthead Sloop 2.54 24.4 189 1974
KELT 5.50 18.04 7.87 0.98–3.61 1,190 Fractional Sloop 2.97 25.9 136 1976
KELT 29 27.88 10.17 5.3 6,394 Fractional Sloop 2.19 16.0 188 1983
KELPIE 15 (MACWESTER) 14.92 5.5 2 800 Fractional Sloop 2.37 21.4 183 1967
KELLY-PETERSON 46 46.25 13.33 6.67 33,300 Cutter 1.66 17.0 218 1980
KELLY-PETERSON 44 43.83 12.92 6.33 30,000 Cutter 1.66 12.9 232 1976
KELLS 28 28 8.67 5 6,800 Masthead Sloop 1.83 16.2 234 1976
KELLS 26 25.58 8.67 3.58 6,000 Masthead Sloop 1.91 13.4 243 1973
KELLS 23 (COASTER 23) 22.58 7.83 2.33 2,350 Masthead Sloop 2.36 20.4 126 1971
KELLS 23 22.58 7.75 0.92–5 1,980 Fractional Sloop 2.47 20.1 152 1971
KELLS 22 22.17 7.58 0.92– 1,850 Masthead Sloop 2.47 19.2 142 1971
KELLEY 34 33.83 11.16 4 10,150 Masthead Sloop 2.06 18.4 218 1982
KELLEY 24 23.75 9.21 1.08–5 3,400 Masthead Sloop 2.45 19.0 221 1978
KC 54 54.13 27.89 4.59–10.17 35,825 Fractional Sloop 3.38 23.5 105 2021
KAUFMAN 47 47 13.75 7 30,000 Cutter 1.77 16.6 207 1986
KAUFMAN 46 46 13.33 8.25 21,000 Masthead Sloop 1.93 20.9 185 1981
KARATE SPORT 32.64 9.68 5.91 9,921 Masthead Sloop 1.80 322 1970
KARATE MKI (AFT CABIN) 32.64 9.68 5.91 9,921 Masthead Sloop 1.80 22.0 322 1969
KAPPA-SAN 35 34.83 10 4.71 14,119 Masthead Sloop 1.66 16.3 375 1950
KANTER ATLANTIC 45 44.75 13.92 6.83 36,000 Staysail Ketch 1.69 15.0 326 1989
KANTER 53 53.08 14.25 6 47,500 Cutter 1.57 16.1 264 1993
KANTER 51 51 14.25 6.5 42,800 Cutter/Ketch 1.63 16.1 266 1990
KANTER 47 47.17 14 6.5 36,000 Cutter 1.70 15.3 288 1992
KANTER 42 42.16 12.92 4.5–9.5 25,200 Cutter 1.76 15.4 282 1990
KALIK 44 44 13.75 6.5 25,000 Masthead Sloop 1.88 17.1 219 1980
KALIK 40 39.6 12.75 6 16,600 Masthead Sloop 2.00 18.9 230 1979
KALIK 33 TR 32.68 10.92 6 10,670 Masthead Sloop 1.98 17.4 242 1977
KALIK 33 AC 32.68 10.93 6 10,670 Masthead Sloop 1.99 16.2 242 1977
KALIK 33 32.68 10.93 6 10,670 Masthead Sloop 1.99 16.2 242 1977
KALIK 30 30.02 10.4 5.58 7,600 Masthead Sloop 2.12 16.3 248 1978
KAIULANI 38 38 11.83 5 20,500 Cutter 1.73 15.9 298 1980
KAIULANI 34 33.92 11.08 4.75 15,500 Cutter 1.78 16.1 327 1980
KAISER 26 25.83 7.83 4 6,200 Masthead Sloop 1.71 15.6 373 1968
KAISER 25 25.33 7.83 3.58 5,350 Masthead Sloop 1.79 14.9 393 1962
KADEY-KROGEN 38 38.16 12.67 3.16–6.67 24,000 Cutter 1.76 16.7 324 1980
K6 19 6 616 Fractional Sloop 2.82 46.4 2002
K1 15 4.25 3.75 286 Fractional Sloop 2.58 42.4 2009
← Prev Page 94 of 185 Next →