⛵ Sailboat DB

9,220 boats found — page 95 of 185

Name LOA (ft) Beam (ft) Draft (ft) Disp (lbs) Rig Cap. Ratio SA/D D/L Year
K-BOAT 15.5 6 0.75–4 535 Fractional Sloop 2.96 35.2 1934
K-47 MOTORSAILER (KETTENBURG) 46.5 13.6 6 35,000 Masthead Sloop 1.66 13.9 204 1959
JY 15 15 5.83 0.5–3 275 Fractional Sloop 3.59 51.1 1989
JURA 35 MS 34.5 13 4.5 24,000 Masthead Ketch 1.80 368 1975
JUPITER 30 29.4 10.4 5.7 7,480 Masthead Sloop 2.13 222 1982
JUNO 22.24 6.56 3.12 3,100 Gaffhead Sloop 1.80 14.9 242 1951
JUNKER 26 26.25 8.86 4.59 6,614 Fractional Sloop 1.89 13.2 291 1977
JUNKER 24 23.62 8.53 4.1 4,244 Fractional Sloop 2.11 15.0 301 1978
JUNKER 22 21.33 6.5 2.95 3,240 Masthead Sloop 1.76 15.3 246 1971
JUNIOR HOLIDAY 24 24.67 6.58 3.33 2,420 Fractional Sloop 1.96 23.2 191 1954
JUNIOR FOLKBOAT 18.7 5.74 2.95 1,532 Fractional Sloop 1.99 19.4 213 1929
JUMPAHEAD 16 7.5 0.66– 376 Fractional Sloop 4.16 51.3 1948
JUBILEE 40 47.24 8.86 6.56 11,684 Fractional Sloop 1.56 21.7 121 1990
JPK 998 32.74 9.81 7.05 5,952 Fractional Sloop 2.17 28.8 88 2008
JPK 960 31.5 11.42 6.4 7,496 Fractional Sloop 2.33 25.1 149 2003
JPK 45 FC 45.28 14.76 7.22 20,944 Fractional (9/10) Sloop 2.14 25.6 2017
JPK 40 39.96 14.11 9.84 10,141 Fractional (9/10) Sloop 2.61 42.3 71 2007
JPK 39 FC 38.45 13.06 7.05 12,346 Fractional (9/10) Sloop 2.26 26.4 117 2021
JPK 38 FC 37.34 13.09 7.05 11,023 Fractional (9/10) Sloop 2.35 25.7 124 2011
JPK 1180 38.65 12.96 7.68 13,007 Fractional (9/10) Sloop 2.20 27.7 147 2018
JPK 110 35.76 12.47 7.22 12,015 Fractional Sloop 2.18 23.0 150 2005
JPK 1080 35.43 11.97 7.22 10,472 Fractional (9/10) Sloop 2.19 23.4 159 2013
JPK 1050 39.86 11.61 7.28 7,716 Fractional (9/10) Sloop 2.35 32.2 184 2025
JPK 1030 33.92 10.63 6.43 7,937 Fractional (9/10) Sloop 2.13 26.0 135 2019
JPK 1010 32.81 11.12 6.5 8,377 Fractional Sloop 2.19 24.2 158 2009
JOUËT 950 31.17 11 5.67 7,938 Masthead Sloop 2.21 17.5 202 1983
JOUËT 940 MS 30.91 10.83 3.94–4.92 9,259 Masthead Sloop 2.06 16.5 228 1983
JOUËT 920 30.42 10.25 5.42 6,835 Masthead Sloop 2.16 14.2 179 1979
JOUËT 820 29.42 10 4.5 5,510 Masthead Sloop 2.27 11.7 211 1980
JOUËT 760 24.93 9.2 5.25 4,850 Masthead Sloop 2.17 15.5 223 1982
JOUËT 680 22.31 7.94 3.6 3,086 Fractional Sloop 2.18 20.3 177 1978
JOUËT 600 19.68 7.78 3.28 2,315 Fractional Sloop 2.35 21.5 221 1979
JOUËT 550 18.04 7.71 0.89–3.61 1,190 Fractional Sloop 2.91 25.4 128 1979
JOUËT 37 35.96 12.63 6.46 17,482 Masthead Sloop 1.95 14.0 288 1976
JOUËT 33 (FANDANGO 33) 32.75 10.33 5.58 10,000 Masthead Sloop 1.92 15.9 286 1974
JOUËT 32 33.14 10.36 6.07 9,739 Masthead Sloop 1.94 20.8 264 1976
JOUËT 26 25.33 8.86 4.92 4,189 Masthead Sloop 2.20 21.6 228 1977
JOUËT 24 23.62 8.86 4.92 3,858 Masthead Sloop 2.26 22.0 186 1977
JOUËT 23 (CALIFE) 22.97 8.2 3.25 3,527 Masthead Sloop 2.15 19.9 228 1969
JOUËT 22 (ELOR 65) 21.33 7.71 4.92 2,811 Fractional Sloop 2.19 17.3 220 1974
JOUËT 20 20.41 7.74 3.02 1,819 Fractional Sloop 2.54 23.6 222 1969
JOUËT 18 18.37 7.71 1.76 1,279 Fractional Sloop 2.84 21.7 166 1975
JOUËT 17 16.67 6.5 1.15–2.95 694 Fractional Sloop 2.94 1978
JOUËT 1300 41.99 13.94 6.56 22,046 Masthead Sloop 1.99 20.1 1978
JOUËT 1280 43.14 13.98 6.23 19,842 Masthead Ketch 2.07 23.9 223 1984
JOUËT 1080 37.33 12.17 5.25 11,685 Masthead Sloop 2.15 24.5 117 1983
JOUËT 1040 34.08 11.67 5.16 9,600 Masthead Sloop 2.20 18.8 180 1981
JOUSTER 21 (WESTERLY) 21 7.5 3.5 2,200 Fractional Sloop 2.31 19.9 162 1970
JOULE 44 44.39 11.38 6.56 16,314 Masthead Sloop 1.79 22.8 173 1981
JONMERI 482 47.64 14.53 5.91 36,376 Masthead Sloop 1.75 16.3 252 1988
← Prev Page 95 of 185 Next →