⛵ Sailboat

Joubert-Nivelt

Michel JOUBERT (1943-2016)

Bernard NIVELT

1, Impasse des Claires

17137 L'HOUMEAU

Tél. : 05 46 34 61 98

Fax : 05 46 50 01 52

E-mail : bnivelt@free.fr

Collaborateur : All-Noor GOEFFERS

noor.engineering@free.fr

Designs (101)

Name LOA (ft) First Built Last Built Rig
A 27 (ARCHAMBAULT) 27.39 2014 — Fractional Sloop
A 35 (ARCHAMBAULT) 34.74 2006 2013 Fractional (9/10) Sloop
ANTIGUA 37 37.07 1990 — Fractional Sloop
ARCHAMBAULT 31 31.33 2009 — Fractional Sloop
ARCHAMBAULT 40 39.34 2004 — Fractional Sloop
ARCHAMBAULT 40RC 39.3 2005 — Fractional Sloop
ATHENA 38 38.05 1994 2001 Fractional Sloop
ATTALIA 32 (JEANNEAU) 30.54 1982 1988 Masthead Sloop
BAHIA 46 46.1 1997 — Fractional Sloop
BALEINIER 600 19.68 1977 1983 Masthead Sloop
BALEINIER JUNIOR 14.11 1966 — Fractional Sloop
BELIZE 43 42.65 2000 — Fractional Sloop
CASAMANCE 45 45.83 1985 1991 Fractional Sloop
CHASSIRON CF 29.92 1961 1984 Masthead Sloop
CHASSIRON GC 34.28 1974 1984 Masthead Ketch
CHASSIRON GT 37.07 1977 1982 Masthead Ketch
CHASSIRON JUNIOR 25.26 1974 1984 Masthead Sloop
CHASSIRON RF 34.61 1979 — Masthead Sloop
CHASSIRON TM 42.81 1974 1982 Masthead Ketch
DYNAMIQUE 47 48.25 1986 — Masthead Sloop
DYNAMIQUE 52 52 1986 — Masthead Sloop
DYNAMIQUE 58 59.67 1987 — Cutter
DYNAMIQUE 80 80 1985 — Cutter
DYNAMIQUE EXPRESS 44 43.14 1980 1986 Masthead Ketch
ELITE 25 24.67 1982 — Fractional Sloop
FEELING 32 32.64 1999 — Fractional Sloop
FEELING 36 36.42 2001 — Fractional Sloop
FEELING 720 24.67 1982 — Fractional Sloop
FIDJI 39 39 1989 — Fractional Sloop
FIFTY 21 20.51 1977 1980 Masthead Sloop
FIFTY 23 22.97 1974 1979 Masthead Sloop
FIFTY 33 31.3 1978 — Masthead Sloop
FIFTY 40 40.68 1979 1986 Masthead Sloop
FLUSH POKER 27 (GIB'SEA) 27.2 1970 — Masthead Sloop
FRUIT DE MER 35.6 1981 1994 Masthead Sloop
FUN 23 23.33 1982 — Fractional Sloop
FURIA 1000/1040 32.15 1988 — Masthead Sloop
FURIA 25 26.5 1981 — Masthead Sloop
FURIA 26 27.33 1985 — Masthead Sloop
FURIA 32 34.78 1984 — Masthead Sloop
FURIA 37 38.88 1984 — Masthead Sloop
FURIA 372 37.07 1991 — Masthead Sloop
FURIA 382 CRUISING 38.88 1988 — Masthead Sloop
FURIA 382 REGATTA 40.42 1988 — Masthead Sloop
FURIA 44 43.9 1987 1993 Masthead Sloop
GALLART 3/4 TON 32.64 1988 — Fractional Sloop
GIB'SEA 106 37.08 1984 — Masthead Sloop
GIB'SEA 116 40.33 1984 — Masthead Sloop
GIB'SEA 126 44.67 1981 1986 Masthead Sloop
GIB'SEA 20 19.85 1975 1980 Masthead Sloop
GIB'SEA 234 21.42 1993 1997 Fractional Sloop
GIB'SEA 26 25.75 1975 1980 Masthead Sloop
GIB'SEA 28 27.89 1978 1984 Masthead Sloop
GIB'SEA 30 29.17 1975 1979 Masthead Sloop
GIB'SEA 302 29.41 1992 1996 Masthead Sloop
GIB'SEA 334 32 1993 1996 Masthead Sloop
GIB'SEA 352 34.58 1988 1992 Masthead Sloop
GIB'SEA 362 35.75 1995 — Masthead Sloop
GIB'SEA 364 36.25 1995 — Masthead Sloop
GIB'SEA 372 35.76 1987 1991 Masthead Sloop
GIB'SEA 402 40.68 1987 1991 Masthead Sloop
GIB'SEA 44 43.18 1977 — Masthead Sloop
GIB'SEA 522 52.49 1986 — Cutter
GIB'SEA 84 27.75 1982 1988 Masthead Sloop
GIB'SEA 96 33.16 1984 1987 Masthead Sloop
GIN FIZZ 37 37.4 1974 1980 Masthead Sloop
GRAND SURPISE 31.3 1999 — Fractional Sloop
LAGER 40 39.67 1984 — Fractional Sloop
LAVEZZI 40 39.1 2002 2009 Frac. Sloop (Rotating Spar)
LIPARI 41 39.21 2010 — Frac. Sloop (Rotating Spar)
LOUISIANE 37 37.1 1983 1988 Fractional Sloop
M34 (ARCHAMBAULT) 34 2010 — Fractional Sloop
MAHE 36 36.19 2004 — Fractional Sloop
MALDIVES 32 32 1988 — Frac. Sloop (Rotating Spar)
NEEL 45 44 2013 2020 Fractional Sloop
NEEL 51 51.18 2017 — Fractional Sloop
NEEL 65 65 2015 — Fractional Sloop
ORANA 44 42.98 2009 2012 Fractional Sloop
OVNI 31 31.17 1976 1980 Masthead Sloop
OVNI 345 34.78 1987 2006 Masthead Sloop
PICO-PLUS (GIB'SEA) 20.8 1980 1990 Fractional Sloop
POKER (JEANNEAU) 27.07 1972 1978 Masthead Sloop
SELECTION 37 (JEANNEAU) 37.24 1984 1991 Fractional Sloop
SPRINT 95 31.1 1989 1997 Fractional Sloop
SPRINTO (SK) 21.65 2000 — Fractional Sloop
SURPRISE 25 (ARCHAMBAULT) 25.1 1977 — Fractional Sloop
SUSPENS (ARCHAMBAULT) 30.35 1979 1987 Fractional Sloop
TADORNE 26.25 1991 — Fractional Sloop
TANZER 25 25.25 1986 — Fractional Sloop
TANZER 29 29 1986 — Masthead Sloop
TM 42 42.16 2001 2013 Masthead Sloop
TOBAGO 35 35 1993 1996 Fractional Sloop
TOFINOU 10C 32.78 2018 — Fractional (7/8) Sloop
TOFINOU 12 39.34 2000 — Fractional Sloop
TOFINOU 16 52.17 2012 — Fractional Sloop
TOFINOU 7 23 1989 — Fractional Sloop
TOFINOU 8 26.25 2008 — Fractional (7/8) Sloop
TOFINOU 9.5 31.17 2003 — Fractional Sloop
TROPIC 1200 44.29 1990 — Solent
VENEZIA 42 42.33 1992 2000 Frac. Sloop (Rotating Spar)
ZEF 12 1960 — Fractional Sloop