⛵ Sailboat DB

Alex McGruer

Designs (9)

Name LOA (ft) First Built Last Built Rig
CHALLENGER 24 24.33 1973 Masthead Sloop
CHALLENGER 7.4 24.33 1974 1980 Masthead Sloop
CLIPPER 23 (MCGRUER) 23.75 1969 Masthead Sloop
DISCOVERY 7.9 (GRAMPIAN) 26 1975 1977 Masthead Sloop
GEORGIAN 23 23 1968 Masthead Sloop
GRAMPIAN 23 23.25 1971 1976 Masthead Sloop
GRAMPIAN 26 26 1967 1977 Masthead Sloop
GRAMPIAN 30 29.75 1969 1977 Masthead Sloop
GRAMPIAN 37 (PORTER & HAYLETT) 36.83 1979 Masthead Sloop