⛵ Sailboat DB

Berret-Racoupeau

Website

Berret-Racoupeau Yacht Design has specialized in performance sailing yachts for more than 30 years. Based in La Rochelle, France, we work with a team of nine naval architects, yacht designers and marine engineers. In recent years, the office has become increasingly involved in the design of super yachts, mono-hulls, and catamarans. We are now working on a new 95’ luxury catamaran whose design offers unprecedented performance and enjoyment in catamaran sailing. Several new projects in the 85’ to 145’ range are currently underway. With more 10,000 yachts based on our designs sailing worldwide, our team is familiar with the latest marine technology and innovation. Our know-how is extensive and diverse as our activities range from trans-Atlantic open racers to large 145’ performance cruisers, as well as production boats for yards such as Bénéteau, Fountaine-Pajot or Wauquiez.

Designs (121)

Name LOA (ft) First Built Last Built Rig
ALEGRIA 67 66.8 2018 Fractional Sloop
ALLURES 39.9 41.5 2013 Masthead Sloop
ALLURES 40 41.01 2005 Fractional Sloop
ALLURES 40.9 40.55 2019 Fractional Sloop
ALLURES 44 44.62 2005 Fractional Sloop
ALLURES 45 45.87 2011 Fractional Sloop
ALLURES 45.9 48.39 2018 Fractional Sloop
ALLURES 51 53.48 2009 Fractional Sloop
ALLURES 51.9 54.69 2021 Cutter
AMEL 50 54.13 2017 Masthead Sloop
AMEL 55 56.76 2010 Staysail Ketch
AMEL 60 62.34 2019 Cutter
ASTRÉA 42 41.27 2018 2025 Fractional Sloop
AURA 51 50.98 2021 Fractional Sloop
BENETEAU 1 TON 39.4 1983 1985 Fractional Sloop
BENETEAU 343 35.5 2005 2008 Fractional (9/10) Sloop
BENETEAU 361 36.42 1999 Masthead Sloop
BENETEAU 373 36.92 2004 Fractional (9/10) Sloop
BENETEAU 393 38.16 2002 Masthead Sloop
BENETEAU 40 39.83 2007 Fractional Sloop
BENETEAU 43 43 2006 Fractional Sloop
BENETEAU 46 47.24 2007 Fractional Sloop
BENETEAU 49 49.5 2007 Fractional Sloop
CENTURION 40S 40.52 2003 2007 Fractional Sloop
CENTURION 45S 45.93 2002 2007 Masthead Sloop
CENTURION 57 58.07 2014 Fractional Sloop
CYCLADES 39.3 (BENETEAU) 39.27 2007 Fractional Sloop
CYCLADES 43.3 (BENETEAU) 43.5 2007 2010 Fractional Sloop
CYCLADES 50.5 (BENETEAU) 51.34 2008 2010 Masthead Sloop
CYCLADES 51.5 (BENETEAU) 51.25 2005 Fractional Sloop
DUFOUR 48 PRESTIGE 48 1992 Masthead Sloop
DUFOUR CLASSIC 50 50 1996 Masthead Sloop
ELBA 45 44.13 2019 2025 Fractional Sloop
ELEUTHERA 60 59.9 2009 Frac. Sloop (Rotating Spar)
EXPLORATION 45 (GARCIA) 48.82 2014 Cutter
EXPLORATION 52 (GARCIA) 54.63 2016 Cutter
EXPLORATION 60 (GARCIA) 63.98 2022 Cutter
FIGARO SOLO (BENETEAU) 29.99 1990 2002 Fractional Sloop
FIRST 30 E (BENETEAU - BERRET) 30.5 1981 1984 Masthead Sloop
FIRST 305 (BENETEAU) 30.5 1985 Masthead Sloop
FIRST 32 (BENETEAU) 32.5 1980 1984 Fractional Sloop
FIRST 325 (BENETEAU) 32.48 1985 Masthead Sloop
FIRST 32S5 (BENETEAU) 32.5 1989 1994 Fractional Sloop
FIRST 33.7 (BENETEAU) 32.74 2000 Fractional Sloop
FIRST 345 (BENETEAU) 36.09 1984 1988 Masthead Sloop
FIRST 35 (BENETEAU) 35.17 1980 Masthead Sloop
FIRST 35S5 (BENETEAU) 35.42 1988 1994 Fractional Sloop
FIRST 35S7 (BENETEAU) 34.58 1993 1995 Fractional Sloop
FIRST 36S7 (BENETEAU) 35.75 1996 Fractional Sloop
FIRST 375 (BENETEAU) 37.08 1985 1989 Masthead Sloop
FIRST 38 (BENETEAU) 40.2 1982 Masthead Sloop
FIRST 38S5 (BENETEAU) 38.25 1989 1994 Fractional Sloop
FIRST 405 (BENETEAU) 40.67 1986 Masthead Sloop
FIRST 41S5 (BENETEAU) 41.33 1990 Fractional Sloop
FP 41 39.7 2025 Fractional Sloop
FP 44 43.5 2025 Fractional Sloop
GIB'SEA 80 PLUS 25.92 1978 1984 Fractional Sloop
GIB'SEA SERENA 100 32.81 1979 Masthead Sloop
HANSE 360 37.14 2024 Fractional Sloop
HANSE 360 ST 37.14 2025 Fractional Sloop
HANSE 410 41.17 2023 Fractional Sloop
HANSE 460 47.9 2022 Fractional Sloop
HANSE 510 52.4 2023 Fractional Sloop
HANSE 590 57.74 2024 Fractional Sloop
HELIA 44 43.63 2012 2018 Frac. Sloop (Rotating Spar)
IDYLLE 1150 (BENETEAU) 37.73 1983 1988 Masthead Sloop
IPANEMA 58 58.4 2015 2019 Fractional Sloop
ISLA 40 39.14 2020 Fractional Sloop
JOUËT 550 18.04 1979 1984 Fractional Sloop
JOUËT 600 19.68 1979 1983 Fractional Sloop
JOUËT 680 22.31 1978 1984 Fractional Sloop
JOUËT 820 29.42 1980 Masthead Sloop
KELT 7.60 24.93 1980 1984 Masthead Sloop
LUCIA 40 38.48 2015 2019 Fractional Sloop
MARQUISES 53 52.98 1991 1993 Fractional Sloop
MARQUISES 56 56 1992 2003 Fractional Sloop
MOORINGS 38 37.58 1985 Masthead Sloop
MOORINGS 38-2 37.58 1990 1992 Fractional Sloop
MOORINGS 382 38.42 1996 Masthead Sloop
MOORINGS 43.3 43.5 2007 Fractional Sloop
MOORINGS 50.5 50.59 2010 Fractional Sloop
MOORINGS 51.5 51.25 2005 Fractional Sloop
OCEANIS 351 (1997 VERSION) (BENETEAU) 34.45 1997 1999 Masthead Sloop
OCEANIS 351 (BENETEAU) 34.83 1994 Masthead Sloop
OCEANIS 36 CC (BENETEAU) 36.42 1998 2002 Masthead Sloop
OCEANIS 361 (BENETEAU) 36.42 1999 2004 Masthead Sloop
OCEANIS 381 (BENETEAU) 38.58 1996 Masthead Sloop
OCEANIS 393 (BENETEAU) 39.33 2002 Masthead Sloop
OCEANIS 40 (BENETEAU) 39.86 2007 Fractional Sloop
OCEANIS 46 (BENETEAU) 47.24 2007 Fractional Sloop
OCEANIS 48 (BENETEAU) 47.92 2012 Fractional Sloop
OCEANIS 50 (BENETEAU) 49.54 2010 Fractional Sloop
OCEANIS 51.1 (BENENTEAU) 52.3 2016 Fractional Sloop
OCEANIS 54 (BENETEAU) 54.75 2008 Fractional Sloop
OCEANIS 55 (BENETEAU) 55.08 2013 Fractional Sloop
OCEANIS 55.1 (BENETEAU) 55.05 2017 Fractional Sloop
OCEANIS 58 (BENETEAU) 59.84 2009 Fractional Sloop
OCEANIS 60 (BENETEAU) 59.84 2015 Fractional Sloop
OCEANIS YACHT 62 (BENETEAU) 62.56 2016 Fractional Sloop
OPTIO (WAUQUIEZ) 29.53 2013 Fractional Sloop
SABA 50 49.15 2015 2019 Frac. Sloop (Rotating Spar)
SALINA 48 46.9 2010 Frac. Sloop (Rotating Spar)
SAMANA 59 59.74 2020 Cutter
SANYA 57 56.63 2010 Frac. Sloop (Rotating Spar)
SAONA 47 46 2016 2020 Fractional Sloop
SENSE 43 (BENETEAU) 43.16 2011 Fractional Sloop
SENSE 46 (BENETEAU) 46.32 2013 Fractional Sloop
SENSE 50 (BENETEAU) 49.15 2010 Masthead Sloop
SENSE 51 (BENETEAU) 51.05 2016 Masthead Sloop
SENSE 55 (BENETEAU) 56.43 2012 Fractional Sloop
SENSE 57 (BENETEAU) 58.33 2016 Fractional Sloop
SIRIUS 26 (CAN) 24.42 1987 1988 Masthead Sloop
TANNA 47 45.73 2021 Fractional Sloop
THIRA 80 78.67 2024 Fractional Sloop
VICTORIA 67 66.67 2013 2017 Fractional Sloop
WAUQUIEZ PILOT SALOON 40 41.67 2000 2005 Masthead Sloop
WAUQUIEZ PILOT SALOON 41 42.49 2005 2007 Masthead Sloop
WAUQUIEZ PILOT SALOON 42 42.62 2018 Fractional Sloop
WAUQUIEZ PILOT SALOON 47 47.08 2006 2012 Fractional Sloop
WAUQUIEZ PILOT SALOON 48-2 48.46 2015 Fractional Sloop
WAUQUIEZ PILOT SALOON 58 58.07 2016 Fractional Sloop