⛵ Sailboat

Marc Lombard

Website

Designs (79)

Name LOA (ft) First Built Last Built Rig
AKILARIA 40 39.96 2007 — Fractional Sloop
AKILARIA 950 31.17 2005 — Fractional Sloop
C-CAT 37 36.42 2015 — Fractional Sloop
CATANA 70 68.44 2012 2020 Fractional Sloop
CIGALE 16 54.36 2017 — Fractional Sloop
CIGALE 18 59.84 2018 — Fractional Sloop
EXCESS 13 50.2 2025 — Fractional Sloop
FIGARO II (BENETEAU) 32.18 2003 2018 Fractional Sloop
NAUTITECH 40 OPEN 39.3 2015 — Frac. Sloop (Rotating Spar)
NAUTITECH 44 OPEN 43.64 2022 — Fractional Sloop
NAUTITECH 46 OPEN 45.24 2016 — Fractional Sloop
NAUTITECH 48 OPEN 48.13 2023 — Fractional Sloop
NAUTITECH 541/542 53.48 2011 — Fractional Sloop
NEEL 43 43 2021 — Fractional Sloop
NEEL 47 47 2019 — Fractional Sloop
NEEL 52 52 2023 — Fractional Sloop
OCEANIS 34.1 (BENETEAU) 35.33 2021 — Fractional (9/10) Sloop
OCEANIS 37.1 (BENETEAU) 39.14 2023 — Fractional (9/10) Sloop
OCEANIS 40.1 (BENETEAU) 42.22 2020 — Fractional Sloop
OFCET 32 32.15 2016 — Fractional Sloop
OPIUM 39 37.63 2009 — Fractional Sloop
OVNI 365 37.53 2003 — Cutter
OVNI 445 45.28 2008 — Fractional Sloop
OVNI 450 45.87 2019 — Fractional Sloop
OVNI 52 EVOLUTION 53.61 2012 — Solent
PABOUK 360 11.81 2001 — Gunter
PABOUK 700 25.92 2014 — Gunter
PABOUK LOVE/OPEN 15.91 2009 — Gunter
PRIVILEGE 37 37 1995 2003 Masthead Sloop
PRIVILEGE 395 39.16 2004 2004 Frac. Sloop (Rotating Spar)
PRIVILEGE 42 42 1995 1999 Frac. Sloop (Rotating Spar)
PRIVILEGE 435 43 1999 2004 Frac. Sloop (Rotating Spar)
PRIVILEGE 445 44.12 2004 — Fractional Sloop
PRIVILEGE 465 47.02 1998 2004 Fractional Sloop
PRIVILEGE 495 47.02 2004 — Fractional Sloop
PRIVILEGE 51 51 1994 — Fractional Sloop
PRIVILEGE 510 56.07 2020 — Fractional Sloop
PRIVILEGE 580 61.19 2020 — Fractional Sloop
PRIVILEGE 585 55.75 2002 2005 Fractional Sloop
PRIVILEGE 615 60.7 2006 — Fractional Sloop
PRIVILEGE 640 69.72 2016 2022 Fractional Sloop
PRIVILEGE 650 69.72 2022 — Fractional Sloop
PRIVILEGE 740 81.46 2016 — Fractional Sloop
PRIVILEGE 745 72 2008 — Fractional Sloop
RANDONNEUR 800 26.21 2009 — Fractional Sloop
RM 1050 34.35 1998 2011 Cutter
RM 1060 34.68 2008 — Cutter
RM 1070 35.1 2015 — Fractional Sloop
RM 1180 38.71 2019 — Cutter
RM 1260 39.33 2012 — Cutter
RM 1350 44.62 2008 — Cutter
RM 1370 44.95 2017 — Cutter
RM 1380 47.24 2022 — Cutter
RM 800 26.21 1993 2003 Fractional Sloop
RM 880 28.61 2005 — Cutter
RM 890 29.2 2013 — Fractional Sloop
RM 970 31.82 2016 — Fractional Sloop
SEACART 26 26 2011 — Frac. Sloop (Rotating Spar)
SEACART 30 30.02 2003 — Fractional Sloop
SPEED FEET 18 (CB) 18 2008 — Fractional Sloop
SPEED FEET 18 (KEEL) 18 2004 — Fractional Sloop
SUN FAST 35 (JEANNEAU) 35.27 2004 — Fractional Sloop
SUN ODYSSEY 30I (JEANNEAU) 29.49 2008 — Fractional Sloop
SUN ODYSSEY 33I (JEANNEAU) 32.68 2008 — Fractional Sloop
SUN ODYSSEY 349 (JEANNEAU) 33.92 2014 — Fractional Sloop
SUN ODYSSEY 35 (JEANNEAU) 35 2003 — Fractional Sloop
SUN ODYSSEY 350 (JEANNEAU) 34.12 2024 — Fractional Sloop
SUN ODYSSEY 36I (JEANNEAU) 35.89 2009 — Fractional Sloop
SUN ODYSSEY 379 (JEANNEAU) 37.2 2011 — Fractional Sloop
SUN ODYSSEY 380 (JEANNEAU) 36.8 2021 — Fractional Sloop
SUN ODYSSEY 389 (JEANNEAU) 38.5 2015 — Fractional Sloop
SUN ODYSSEY 39 DS (JEANNEAU) 38.92 2008 — Fractional Sloop
SUN ODYSSEY 39 DS PERF. (JEANNEAU) 38.92 2008 — Fractional Sloop
SUN ODYSSEY 39I (JEANNEAU) 38.91 2005 2010 Fractional Sloop
SUN ODYSSEY 410 (JEANNEAU) 42.49 2018 — Fractional Sloop
SUN ODYSSEY 415 (JEANNEAU) 40.52 2025 — Fractional Sloop
SUN ODYSSEY 42 DS (JEANNEAU) 42.42 2007 — Fractional Sloop
SUN ODYSSEY 42I (JEANNEAU) 42.16 2005 — Fractional Sloop
SUN ODYSSEY 455 (JEANNEAU) 46.85 2026 — Fractional Sloop