⛵ Sailboat

Judel/Vrolijk & Co.

Website

Main office:

Am Seedeich 45

27527 Bremerhaven, Germany

Tel: +49 (0)471 97 123 95

Fax: +49 (0)471 97 123 96

eMail: info@judel-vrolijk.com

www.judel-vrolijk.com

Designs (96)

Name LOA (ft) First Built Last Built Rig
APHRODITE 380/38 37.89 2007 — Fractional Sloop
APOLLO 12 39.7 1987 — Fractional Sloop
BALTIC 35 34.83 1984 2001 Fractional Sloop
BALTIC 40 39.33 1988 1999 Masthead Sloop
BALTIC 43 43.34 1986 2001 Masthead Sloop
BALTIC 47 47.75 1994 2001 Masthead Sloop
BALTIC 66 67.58 2005 2007 Masthead Sloop
BALTIC 67 67.32 2018 — Fractional Sloop
BALTIC 73 73.16 1999 — Masthead Sloop
BANNER 41 40.52 1987 1993 Fractional Sloop
BENTE 28 28.38 2022 — Fractional Sloop
BENTE 39 39.34 2019 — Fractional Sloop
CAFÉ 24 23.95 1998 — Fractional Sloop
CONTEST 49CS 52.82 2022 — Fractional Sloop
CONTEST 50CS-2 50.72 2022 — Fractional Sloop
DEHLER 29 28.71 1998 — Fractional Sloop
DEHLER 30od 33.79 2019 — Fractional Sloop
DEHLER 32 32.58 2010 — Fractional Sloop
DEHLER 33 32.78 1996 2000 Fractional Sloop
DEHLER 34-2 33.5 2002 2007 Fractional Sloop
DEHLER 34-3 35.1 2015 — Fractional Sloop
DEHLER 36 35.92 1990 — Fractional Sloop
DEHLER 36 SQ 35.92 2001 — Fractional Sloop
DEHLER 38 (JUDEL/VROLIJK) 37.07 2013 — Fractional Sloop
DEHLER 38 SQ 39.6 2020 — Fractional Sloop
DEHLER 39 39 1996 — Fractional Sloop
DEHLER 39 SQ 39.34 2004 — Fractional Sloop
DEHLER 41 40.68 2010 — Fractional Sloop
DEHLER 41 CR 40.85 1999 — Fractional Sloop
DEHLER 41 DS 40.85 1996 — Fractional Sloop
DEHLER 42 42.13 2016 — Fractional Sloop
DEHLER 46 48.43 2015 — Fractional Sloop
DEHLER 46 C 48.43 2015 — Fractional Sloop
DEHLER 46 SQ 49.02 2022 — Fractional Sloop
FLAX 27 26.9 2019 — Fractional Sloop
GRAND SOLEIL 44 42.98 2002 — Fractional Sloop
GRAND SOLEIL 45 PERFORMANCE 45.6 2004 2010 Fractional Sloop
GRAND SOLEIL 50 (J/V) 48.88 2002 — Fractional Sloop
HANSE 311 29.49 2000 2006 Fractional Sloop
HANSE 315 31.56 2016 — Fractional Sloop
HANSE 315 (2006) 31 2006 — Fractional Sloop
HANSE 320 31.59 2004 — Fractional Sloop
HANSE 325 31.59 2009 — Fractional Sloop
HANSE 341 33.96 2003 — Fractional Sloop
HANSE 342 33.96 2006 — Fractional Sloop
HANSE 345 34.12 2012 2017 Fractional Sloop
HANSE 348 34.12 2018 — Fractional Sloop
HANSE 350 34.74 2007 — Fractional Sloop
HANSE 355 34.74 2009 — Fractional Sloop
HANSE 370 37.24 2006 2011 Fractional Sloop
HANSE 371 36.91 1999 2005 Fractional Sloop
HANSE 371DS 36.91 1999 2005 Fractional Sloop
HANSE 385 37.4 2011 — Fractional Sloop
HANSE 388 37.4 2017 — Fractional Sloop
HANSE 400 (2006-2007) 39.7 2006 2014 Fractional (9/10) Sloop
HANSE 400 (2008-2014) 39.7 2006 2014 Fractional (9/10) Sloop
HANSE 411 40.52 2001 2006 Fractional Sloop
HANSE 415 40.68 2012 2016 Fractional Sloop
HANSE 418 40.68 2017 — Fractional Sloop
HANSE 430 43.63 2005 — Fractional Sloop
HANSE 445 44.36 2010 — Fractional Sloop
HANSE 455 44.46 2014 2017 Fractional Sloop
HANSE 458 46.06 2018 — Fractional Sloop
HANSE 461 45.93 2005 — Fractional Sloop
HANSE 470 46.95 2005 — Fractional Sloop
HANSE 495 50.52 2011 2012 Fractional Sloop
HANSE 505 50.2 2012 — Fractional Sloop
HANSE 508 51.02 2018 — Solent
HANSE 531 53.15 2003 2007 Fractional Sloop
HANSE 540E 52.76 2006 — Fractional Sloop
HANSE 545 53.15 2008 — Fractional Sloop
HANSE 548 53.22 2017 — Fractional Sloop
HANSE 575 56.27 2011 — Fractional Sloop
HANSE 588 56.43 2017 — Fractional Sloop
HANSE 630E 62.34 2006 — Fractional Sloop
HANSE 675 68.73 2015 — Fractional Sloop
HH 42 41.34 2012 — Fractional Sloop
MEAN MARINE 32 31.45 1996 — Fractional Sloop
MINI-12 9.84 1981 — Fractional Sloop
NAJAD 355 35.76 2008 — Fractional Sloop
NAJAD 373 37.07 1999 2005 Masthead Sloop
NAJAD 380 37.89 2007 — Fractional Sloop
NAJAD 400/405 40.03 2003 2009 Fractional Sloop
NAJAD 410 40.03 2009 — Fractional Sloop
NAJAD 440-2 44.29 2005 2015 Masthead Sloop
NAJAD 450 CC 44.29 2016 — Fractional Sloop
NAJAD 460 45.77 2000 — Fractional Sloop
NAJAD 490 49.21 1997 2007 Cutter
NAJAD 505 50.2 2007 — Fractional Sloop
NAJAD 511 50.85 2003 — Masthead Sloop
NAJAD 570 57.41 2007 — Fractional Sloop
STREAMLINE 23.46 1999 — Fractional Sloop
VARIANTA 18 18.86 2009 2014 Fractional Sloop
VARIANTA 37 37.89 2012 — Fractional Sloop
VARIANTA 44 43.73 2013 — Fractional Sloop
VENUS 16 53 1989 — Masthead Sloop