⛵ Sailboat

Leif Ängermark

1942

Designs (26)

Name LOA (ft) First Built Last Built Rig
CENIT 33 32.74 1983 1994 Masthead Sloop
CENIT 35 34.94 1997 — Masthead Sloop
CENIT 37 36.74 1997 2001 Masthead Sloop
CENIT 40 39.7 1987 1992 Masthead Sloop
HELMSMAN 43 42.98 1979 — Fractional Sloop
MALO 36 37.24 1996 2006 Masthead Sloop
MALO 37 37.83 2007 — Fractional Sloop
MALO 38 38.22 1988 1995 Masthead Sloop
MALO 39 40.16 1994 2004 Masthead Sloop
MALO 40-2 40.52 2005 — Masthead Sloop
MALO 43 43.96 2001 — Masthead Sloop
MALO 45/46 46.59 2002 2012 Masthead Sloop
MALO 47 48.06 2011 — Cutter
WASA 270 27.21 1982 — Fractional Sloop
WASA 30 36.09 1978 1983 Fractional Sloop
WASA 34 34.1 1985 — Fractional Sloop
WASA 360 36.39 1979 — Fractional Sloop
WASA 37 36.74 1985 — Masthead Sloop
WASA 370 36.82 1986 — Fractional Sloop
WASA 38 37.3 1980 — Fractional Sloop
WASA 40 40.33 1984 — Masthead Sloop
WASA 410 41.64 1980 — Masthead Sloop
WASA 420 42.16 1987 — Masthead Sloop
WASA 530 52.46 1987 — Masthead Sloop
WASA 55 44.29 1977 1984 Fractional Sloop
WASA ATLANTIC 51 50.66 1983 — Fractional Sloop