⛵ Sailboat DB

Jean Marie Finot (Groupe Finot)

Website

Beginning with the hugely successful ECUME DE MER, designed in 1969, Jean Marie Finot, has become one the premiere designers in the world. His firm, Goupe Finot, was formed in 1969.\n<h5><strong>Pascal Conq joins Groupe Finot in 1985.</strong></h5>\n<h5><strong>Groupe Finot became Finot-Conq in 2009</strong></h5>

Designs (125)

Name LOA (ft) First Built Last Built Rig
AERODYNE 35 35.5 2000 Frac. Sloop (Rotating Spar)
ALOA 29 28.54 1972 1982 Masthead Sloop
BENETEAU 1 TON 39.4 1983 1985 Fractional Sloop
BENETEAU 31 31.67 2002 Fractional Sloop
BENETEAU 311 32.25 1998 Fractional Sloop
BENETEAU 323 32.83 2001 Masthead Sloop
BENETEAU 331 33.92 1999 2004 Masthead Sloop
BENETEAU 34 33.92 2008 Fractional Sloop
BENETEAU 37 37.67 2006 Fractional Sloop
BENETEAU 42 CC 43.42 2003 2007 Cutter
BENETEAU 423 43.14 2002 Masthead Sloop
BENETEAU 473 46.92 2000 2005 Masthead Sloop
BENETEAU 523 53.31 2001 Fractional Sloop
BRIN DE FOLIE (JEANNEAU) 28.54 1975 1980 Masthead Sloop
BRISE DE MER 31 30.51 1970 1982 Masthead Sloop
BRISE DE MER 31 (LC) 30.68 1970 Masthead Sloop
BRISE DE MER 34 33.96 1975 1984 Masthead Sloop
CHERGUI 28.21 1973 1978 Masthead Sloop
CIGALE 14 45.93 2003 2004 Masthead Sloop
COMET 1000 31.99 1979 1983 Masthead Sloop
COMET 1050 33.33 1983 Masthead Sloop
COMET 11 35.43 1977 1993 Masthead Sloop
COMET 11 PLUS 35.56 1985 1993 Masthead Sloop
COMET 111 36.15 1979 1985 Masthead Sloop
COMET 13 42.6 1982 1988 Masthead Sloop
COMET 14 45.93 1980 1982 Masthead Sloop
COMET 15 47.9 1984 1987 Masthead Sloop
COMET 28 RACE 28.21 1984 1993 Masthead Sloop
COMET 30 30 1982 Masthead Sloop
COMET 301 30.38 1986 1990 Masthead Sloop
COMET 375 37.73 1987 1993 Masthead Sloop
COMET 383 38.71 1985 1986 Masthead Sloop
COMET 460 46.59 1987 1993 Masthead Sloop
COMET 700 23.23 1980 1988 Masthead Sloop
COMET 701 22.97 1979 1985 Masthead Sloop
COMET 770 25.25 1973 1978 Masthead Sloop
COMET 800 25.59 1978 1986 Masthead Sloop
COMET 801 25.2 1972 1980 Masthead Sloop
COMET 850 27.89 1977 1985 Masthead Sloop
COMET 860 28 1984 1987 Masthead Sloop
COMET 910 29.86 1971 1987 Masthead Sloop
COMET 910 PLUS 30.05 1980 1991 Masthead Sloop
CYBELLE 325 31.5 1997 Masthead Sloop
ECUME DE MER 26 1968 1979 Masthead Sloop
ESPRIT DU VENT 29.46 1985 Masthead Sloop
FASTNET 34 33.46 1973 Masthead Sloop
FIGARO SOLO (BENETEAU) 29.99 1990 2002 Fractional Sloop
FIRST 18 (BENETEAU) 18.04 1978 1981 Fractional Sloop
FIRST 20 (BENETEAU) 21 2011 Fractional Sloop
FIRST 21.7 (BENETEAU) 21 2004 Fractional Sloop
FIRST 210 (BENETEAU) 20.34 1992 1997 Fractional Sloop
FIRST 211 (BENETEAU) 20.5 1998 Fractional Sloop
FIRST 22 (BENETEAU) 22.8 1978 1983 Fractional Sloop
FIRST 235 (BENETEAU) 23.33 1986 1991 Fractional Sloop
FIRST 235 SK (BENETEAU) 23.33 1986 Fractional Sloop
FIRST 24 (BENETEAU) 24.61 1982 1985 Fractional Sloop
FIRST 25 (BENETEAU) 24.61 1979 1984 Masthead Sloop
FIRST 25 SK (BENETEAU) 24.61 1979 1984 Masthead Sloop
FIRST 25.7 (BENETEAU) 24.57 2004 Fractional Sloop
FIRST 25S (BENETEAU) 24.58 2008 Fractional Sloop
FIRST 26 (BENETEAU) 26.3 1984 1991 Masthead Sloop
FIRST 260 SPIRIT (BENETEAU) 24.57 1994 Fractional Sloop
FIRST 265 (BENETEAU) 26 1990 1997 Fractional Sloop
FIRST 27.7 (BENETEAU) 29.04 2002 Fractional Sloop
FIRST 28 (BENETEAU) 28.21 1980 1982 Masthead Sloop
FIRST 285 (BENETEAU) 28.16 1985 1993 Fractional Sloop
FIRST 29 (BENETEAU) 29.67 1983 1989 Masthead Sloop
FIRST 300 (BENETEAU) 29.69 1994 1997 Fractional Sloop
FIRST 31.7 (BENETEAU) 31.53 1998 Fractional Sloop
FIRST 310 (BENETEAU) 31 1990 1995 Fractional Sloop
FIRST CLASS 10 (BENETEAU) 34.28 1982 1987 Fractional Sloop
FIRST CLASS 12 (BENETEAU) 39.33 1985 1986 Fractional Sloop
FIRST CLASS 7 (BENETEAU) 21.5 1983 1985 Fractional Sloop
FIRST CLASS 7.5 (BENETEAU) 25.92 2008 Fractional Sloop
FIRST CLASS 8 (BENETEAU) 25.42 1982 1994 Fractional Sloop
FIRST CLASS EUROPE (BENETEAU) 37.34 1989 1991 Fractional Sloop
FLEUR DE MER 31.5 1972 1975 Masthead Sloop
FOLIE DOUCE (JEANNEAU) 28.54 1970 1975 Masthead Sloop
GIRO 34 33.46 1999 Fractional Sloop
GRAND SOLEIL 34 (FINOT) 33.4 1972 1983 Masthead Sloop
GRAND SOLEIL 38 (FINOT) 39.01 1990 1994 Masthead Sloop
MOORINGS 332 33.96 1999 Masthead Sloop
MOORINGS 402CC 41 1996 Masthead Sloop
OCEANIS 281 (BENETEAU) 28.5 1995 Masthead Sloop
OCEANIS 30.1 (BENETEAU) 31.27 2019 Fractional Sloop
OCEANIS 300 (BENETEAU) 31 1991 1995 Masthead Sloop
OCEANIS 31 (BENETEAU) 31.69 2006 Fractional Sloop
OCEANIS 311 (BENETEAU) 32.25 1998 Fractional Sloop
OCEANIS 311 LKTR (BENETEAU) 32.25 1998 Fractional Sloop
OCEANIS 321 (BENETEAU) 32.64 1995 Masthead Sloop
OCEANIS 323 (BENETEAU) 32.83 2003 Masthead Sloop
OCEANIS 331 (BENETEAU) 33.96 1999 Masthead Sloop
OCEANIS 34 (BENETEAU) 33.92 2008 Fractional Sloop
OCEANIS 35 (BENETEAU) 32.78 2014 Fractional Sloop
OCEANIS 35.1 (BENETEAU) 34.28 2017 Fractional Sloop
OCEANIS 37 (BENETEAU) 37.67 2006 Fractional Sloop
OCEANIS 38 (BENETEAU) 37.73 2013 Fractional Sloop
OCEANIS 38.1 (BENETEAU) 37.73 2017 Fractional Sloop
OCEANIS 400 (BENETEAU) 40 1991 1997 Masthead Sloop
OCEANIS 400 CC (BENETEAU) 41 1995 Masthead Sloop
OCEANIS 41 (BENETEAU) 40.78 2011 2015 Fractional Sloop
OCEANIS 41.1 (BENETEAU) 40.78 2016 Fractional Sloop
OCEANIS 411 (BENETEAU) 41 1997 2005 Masthead Sloop
OCEANIS 42 CC (BENETEAU) 43.42 2003 Cutter
OCEANIS 45 (BENETEAU) 45.42 2013 Fractional Sloop
OCEANIS 46.1 (BENETEAU) 47.9 2017 Fractional Sloop
OCEANIS 47 (BENETEAU) 47.9 2025 Masthead Sloop
OCEANIS 473 (BENETEAU) 46.92 2000 2005 Masthead Sloop
OCEANIS CLIPPER 523 (BENETEAU) 53.15 2001 Fractional Sloop
OPEN 5.00 16.4 2000 Frac. Sloop (Rotating Spar)
OPEN 5.70 18.75 2002 Fractional Sloop
PASSATORE 28.05 1971 1982 Masthead Sloop
POGO 10.50 34.45 2005 Fractional Sloop
POGO 12.5 41.01 2011 Fractional Sloop
POGO 2 21.33 2001 Fractional Sloop
POGO 30 30 2013 Fractional Sloop
POGO 36 35.63 2016 Fractional Sloop
POGO 40 39.96 2005 Fractional Sloop
POGO 44 44.46 2020 Fractional Sloop
POGO 50 52.99 2012 Solent
REVE DE MER 23.46 1972 1978 Masthead Sloop
VENT DE FETE 29.46 1982 Masthead Sloop
WEGU 701 (FINOT) 22.97 1980 Masthead Sloop
WIZZ 14.44 1981 1983 Fractional Sloop
YAMAHA 29 28.54 1975 Masthead Sloop