⛵ Sailboat DB

Tony Castro

1962 • Website

Designs (30)

Name LOA (ft) First Built Last Built Rig
ARCADIA 30 (JEANNEAU) 29.53 1983 1986 Masthead Sloop
BARRACUDA 45 45 1986 1989 Fractional Sloop
CLIPPER 70 75.5 2012 Cutter
CORK 1720 26.25 1994 Fractional Sloop
CS 30 30 1984 1990 Masthead Sloop
CS 34 33.5 1989 Masthead Sloop
CS 36 MERLIN 36 1986 1990 Masthead Sloop
CS 40 39.25 1987 Masthead Sloop
CS 44 44.08 1985 1986 Masthead Sloop
GUNFLEET 43 44.06 2011 Fractional Sloop
GUNFLEET 58 59.87 2013 Masthead Sloop
JAGUAR 24 23.98 1990 Fractional Sloop
JAGUAR 265 26.42 1992 Fractional Sloop
LASER SB3 20.18 2004 Fractional Sloop
MG 26 (CASTRO) 25.25 1987 Fractional Sloop
MG 335 34.75 1986 1994 Fractional Sloop
MG SPRING 25 25.5 1986 Fractional Sloop
PARKER 31 31 1987 1993 Fractional Sloop
PARKER 325 33.5 1993 2009 Fractional Sloop
PARKER 335 33.5 1995 Fractional Sloop
REGATTA 39 (JEANNEAU) 39.17 1982 Fractional Sloop
SAGA 409 40.75 2005 Masthead Sloop
SB20 20.18 2004 Fractional Sloop
SUN DREAM 28 (JEANNEAU) 29.5 1987 1991 Masthead Sloop
SUN FAST 1/2 TON (JEANNEAU) 29.86 1984 1986 Fractional Sloop
SUN ODYSSEY 28.1 (JEANNEAU) 27.89 1994 Fractional Sloop
SUN SHINE 36 (JEANNEAU) 36.42 1982 Masthead Sloop
SUN SHINE 38 (JEANNEAU) 38.25 1987 1989 Masthead Sloop
SUN WAY 28 (JEANNEAU) 28.71 1987 1992 Fractional Sloop
SUN WAY 28 CB (JEANNEAU) 28.71 1987 Fractional Sloop