⛵ Sailboat DB

Henri Amel

Designs (15)

Name LOA (ft) First Built Last Built Rig
AGRION 6.5 21.33 1990 2004 Fractional Sloop
ALISIO 31 (AMEL) 30.84 1962 1970 Masthead Sloop
COPAIN (AMEL) 17.22 1968 1970 Masthead Sloop
EUROS 39 (AMEL) 38.58 1966 1972 Masthead Ketch
EUROS 41 (AMEL) 40.52 1972 1978 Masthead Ketch
FANGO (AMEL) 32.81 1985 1991 Masthead Sloop
KIRK 36 (AMEL) 36.25 1971 1978 Masthead Sloop
MANGO 52 (AMEL) 53 1980 1989 Masthead Ketch
MARAMU 46 (AMEL) 45.28 1978 1989 Masthead Ketch
PAMPERO (AMEL) 18.83 1963 1968 Masthead Sloop
SANTORIN 46 (AMEL) 45.93 1989 1997 Masthead Ketch
SHARKI 39 (AMEL) 39.25 1980 1987 Masthead Ketch
SUPER MARAMU (AMEL) 52.49 1989 1998 Masthead Ketch
SUPER MARAMU 2000 (AMEL) 52.49 1999 2005 Masthead Ketch
SUPER MISTRAL SPORT (AMEL) 23.16 1961 1973 Masthead Sloop