⛵ Sailboat

Robert Perry

Website

Robert Perry

11530 Tulare Way West

Tulalip WA 98271

Phone: 360-652-7771

E-mail: info@perryboat.com

Bob Perry: RHP@perryboat.com

www.perryboat.com

One of the best known and most prolific American designers of sailing yachts.

In 1974 after spending several years in apprenticeship with other notables in the field, he opened his own yacht design office on Shilshole Bay in Seattle. The body of work produced since then has established the Perry office as one of the leaders in performance oriented cruising yachts.

He has also become the most widely published writer on sailing yacht design and related subjects in many years.

<A>Bob Perry's blog:</A>

Bob Perry's blog: (http://perryboat.sail2live.com)

Designs (104)

Name LOA (ft) First Built Last Built Rig
ALOHA 26 26.5 1979 — Fractional Sloop
ALOHA 27 26.5 1976 1987 Fractional Sloop
ALOHA 271 26.75 1983 — Fractional Sloop
ALOHA 8.2 26.75 1980 — Fractional Sloop
BABA 30 29.75 1976 1986 Cutter
BABA 35 34.83 1979 1986 Cutter
BABA 40 39.83 1980 1982 Cutter
BABA 40 PILOT HOUSE 39.83 1980 — Cutter
BAHAMA 26 (ISLANDER) 26 1976 — Masthead Sloop
BAHAMA 28 (ISLANDER) 27.92 1981 1985 Masthead Sloop
BYSTEDT 30 30 1975 — Masthead Sloop
CHEOY LEE 35 34.83 1979 1983 Masthead Sloop
CHEOY LEE 43 MS 42.79 1981 — Masthead Ketch
CHEOY LEE 44 43.8 1979 — Cutter
CHEOY LEE 48 47.83 1980 — Cutter
CT-37 36.67 1976 — Cutter
CT-54 54 1975 1981 Staysail Ketch
CT-56 55.5 1986 — Masthead Ketch
CT-65 / SCORPIO 72 64.83 1983 — Staysail Ketch
EO 36 35.83 1978 — Cutter
ESPRIT 37 37 1977 — Cutter
FLYING TIGER 10M 32.66 2005 — Fractional Sloop
FLYING TIGER 7.5 24.6 2009 — Fractional Sloop
FREEPORT 36 (ISLANDER) 35.75 1976 1984 Masthead Sloop
FREEPORT 38 (ISLANDER) 38 1983 1985 Masthead Sloop
FREEPORT 41 (ISLANDER) 41 1974 — Staysail Ketch
GOLDEN WAVE 42 42 1981 1983 Masthead Sloop
HANS CHRISTIAN 34 34 1974 1979 Cutter
ISLANDER 26 25.83 1976 1977 Masthead Sloop
ISLANDER 28 27.92 1975 1985 Masthead Sloop
ISLANDER 32-2 31.96 1976 1979 Masthead Sloop
ISLANDER 32-3 31.96 1977 — Masthead Sloop
ISLANDER 34-2 34.33 1983 1985 Masthead Sloop
ISLANDER 38 C 38 1983 — Masthead Sloop
LAFITTE 44 44.33 1978 1989 Cutter
LAFITTE 66 66 1982 — Staysail Ketch
MARINER 39 (PERRY) 38.83 1981 — Cutter
MIRAGE 25 (PERRY) 25.17 1982 — Masthead Sloop
MIRAGE 26 (PERRY) 26.17 1976 — Masthead Sloop
MIRAGE 27 (PERRY) 27.92 1982 — Masthead Sloop
MIRAGE 30 30 1983 — Masthead Sloop
MIRAGE 32 32 1987 — Masthead Sloop
MIRAGE 33 33.5 1982 — Masthead Sloop
MIRAGE 35 35.5 1983 — Masthead Sloop
NASSAU 45 44.92 1984 — Masthead Sloop
NORDIC 34 34.33 1985 1991 Masthead Sloop
NORDIC 40 39.7 1982 1991 Masthead Sloop
NORDIC 44 43.83 1980 1989 Masthead Sloop
NORDIC 45 RS 45.33 1988 — Masthead Sloop
NORSEMAN 447 44.58 1980 1986 Cutter
NORSTAR 40 39.67 2010 — Masthead Sloop
NORSTAR 44 43.83 1995 — Masthead Sloop
PANDA 40 39.89 1983 — Cutter
PASSPORT 37 37 1984 1988 Masthead Sloop
PASSPORT 40 39.42 1980 1991 Masthead Sloop
PASSPORT 41 41.33 1987 1989 Masthead Sloop
PASSPORT 44 45.5 1995 — Cutter
PASSPORT 456 45.5 1995 — Masthead Sloop
PASSPORT 47 46.58 1983 — Cutter
PASSPORT 470 AC 47 1997 — Cutter
PASSPORT 50 50 1994 — Cutter
PERRY 41/ALOHA 41 40.83 1981 — Cutter
PERRY 47 46.58 1977 — Cutter
PERRYWINKLE DINGHY 8 1973 — Cat (unstayed)
PH 41 41 1975 — Masthead Sloop
POLARIS 43 42.67 1979 — Cutter
RELIANCE 37 37 1981 — Masthead Sloop
SAGA 35 36.5 2000 — Masthead Sloop
SAGA 43 43.25 1996 — Masthead Sloop
SAGA 48 52.3 2003 — Masthead Sloop
SCORPIO 72 65 1982 1991 Staysail Ketch
SEAMASTER 46 46 1981 — Masthead Ketch
SOUTH PACIFIC 42 41.92 1988 1989 Cutter
SUN 27 27.5 1977 1980 Masthead Sloop
SUN 28 28 1977 — Masthead Sloop
SUN 838 27.5 1977 — Masthead Sloop
TASHIBA 31 31.19 1986 1988 Cutter
TASHIBA 36 36 1986 — Cutter
TASHIBA 36 PH 36 1986 — Cutter
TASHIBA 40 39.89 1984 — Cutter
TATOOSH 42 41.83 1981 — Masthead Sloop
TATOOSH 51 50.58 1983 1984 Cutter
TAYANA 37 36.67 1976 — Cutter
TAYANA 47 CC 47 1991 — Cutter
TAYANA 47 DS 47 1991 — Cutter
TAYANA 48 48 1992 — Cutter
TAYANA 52 52.42 1983 1991 Cutter
UNION 36 36.67 1977 1988 Cutter
VALIANT 32 32 1976 — Cutter
VALIANT 37 37 1977 — Cutter
VALIANT 39 39.33 1995 2004 Cutter
VALIANT 40 (101-199) 39.92 1973 1978 Cutter
VALIANT 40 (200-235) 39.92 1978 1980 Cutter
VALIANT 40 PH 39.88 1981 — Masthead Sloop
VALIANT 40-2 39.88 1981 1992 Cutter
VALIANT 42 42 1992 2010 Cutter
VALIANT 42RS 42 1992 — Cutter
VALIANT 47 47 1981 1992 Cutter
VALIANT 50 50.67 1994 2011 Cutter
VALIANT ESPRIT 37 37 1978 — Cutter
VISTA 515 (PASSPORT) 51.5 2007 — Solent
WESTSAIL 39 38.67 1979 — Cutter
WHITE WING 35/36 35.93 1980 — Cutter
YACHTCRAFT 32 31.92 1976 — Masthead Sloop