⛵ Sailboat DB

Gerry Douglas

Website

Designs (37)

Name LOA (ft) First Built Last Built Rig
CAPRI 18 (CATALINA) 18 1985 Fractional Sloop
CAPRI 26 (CATALINA) 26.17 1990 1999 Masthead Sloop
CAPRI 37 (CATALINA) 37 1990 Masthead Sloop
CATALINA 270 28.33 1992 2007 Masthead Sloop
CATALINA 275 SPORT 27.5 2013 2024 Fractional Sloop
CATALINA 276 SPORT 27.5 2024 Fractional Sloop
CATALINA 28 28.5 1991 Masthead Sloop
CATALINA 28 MKII 29.42 1995 2010 Masthead Sloop
CATALINA 30 MKII 29.92 1986 1991 Masthead Sloop
CATALINA 30 MKIII 29.92 1990 2008 Masthead Sloop
CATALINA 309 32.75 2005 2012 Fractional Sloop
CATALINA 310 31 1999 2011 Masthead Sloop
CATALINA 315 31.92 2012 Masthead Sloop
CATALINA 316 33 2024 Fractional Sloop
CATALINA 320 32.5 1993 Masthead Sloop
CATALINA 320 MKII 34.25 2006 Masthead Sloop
CATALINA 350 35.42 2003 Masthead Sloop
CATALINA 355 35.42 2008 Fractional Sloop
CATALINA 356 36.5 2024 Fractional Sloop
CATALINA 36 MK II 36.33 1994 2005 Masthead Sloop
CATALINA 375 38.5 2008 Fractional Sloop
CATALINA 380 38.42 1997 Masthead Sloop
CATALINA 385 39.17 2012 Fractional Sloop
CATALINA 386 39.83 2024 Fractional Sloop
CATALINA 387 39.83 2003 Masthead Sloop
CATALINA 390 38.67 2001 Masthead Sloop
CATALINA 400 40.5 1994 Masthead Sloop
CATALINA 400 Mk II 41.5 2000 Masthead Sloop
CATALINA 42 MK II 41.86 1995 Masthead Sloop
CATALINA 425 43.5 2016 Fractional Sloop
CATALINA 426 43.5 2024 Fractional Sloop
CATALINA 445 44.42 2009 Fractional Sloop
CATALINA 470 47.67 1998 Masthead Sloop
CATALINA 545 56.17 2020 Fractional Sloop
CATALINA MORGAN 440 45.92 2004 2012 Masthead Sloop
MORGAN 38 (CATALINA) 38.42 1993 2005 Masthead Sloop
MORGAN 381 (CATALINA) 39.67 2001 2005 Masthead Sloop