⛵ Sailboat DB

9,220 boats found — page 169 of 185

Name LOA (ft) Beam (ft) Draft (ft) Disp (lbs) Rig Cap. Ratio SA/D D/L Year
BOHEME 33 32.64 10.33 1.15–4.59 6,614 Fractional Sloop 2.20 22.5 1999
BOHEME 10M 33.63 8.2 4.92 5,071 Fractional Sloop 1.91 21.0 112 1978
BLUSAIL 24 24.57 7.81 5.35 2,425 Fractional Sloop 2.33 27.0 73 1996
BLUEWATER 56 (FRERS) 54.08 15.83 7.33 50,200 Masthead Sloop 1.72 21.4 230 2011
BLUEWATER 50 MK III CATAMARAN 51.51 25.79 4.59 42,990 Solent 2.94 19.1 164 2020
BLUEWATER 476 46.67 13.67 5.83 33,000 Cutter 1.71 15.4 309 1990
BLUESTORM 900 29.53 9.84 2.95–7.22 3,968 Fractional Sloop 2.49 25.6 74 2015
BLUESTORM 800 26.25 9.19 0.98–5.58 3,307 Fractional Sloop 2.47 82 2021
BLUESTORM 750 24.61 8.37 2.13–4.1 2,976 Fractional Sloop 2.33 23.5 89 2019
BLUESTORM 700 22.97 8.04 0.72–5.28 1,874 Fractional Sloop 2.61 25.8 69 2004
BLUENOSE 23.42 6.25 3.67 2,050 Fractional Sloop 1.97 21.6 223 1946
BLUEJACKET 23 MS 24.25 10 2.25 6,000 Masthead Sloop 2.20 10.4 300 1984
BLUEJACKET 23 (PACESHIP) 22.83 7 3.75 2,000 Fractional Sloop 2.22 20.3 167 1967
BLUEBIRD 22 22 7.33 3.83 3,307 Fractional Sloop 1.97 18.0 1947
BLUE WATER 24 24 8.58 4.08 7,950 Masthead Sloop 1.72 11.1 466 1961
BLUE MOON 23 23 8.5 4 8,050 Gaff-Yawl 1.70 16.3 449 1943
BLUE LETH 32 31.46 9.84 5.58 8,047 Masthead Sloop 1.96 273 1983
BLUE JAY 13.5 5.17 0.5–3.67 275 Fractional Sloop 3.18 34.1 86 1947
BLUE JACKET 40 39.83 12.33 7.42 16,500 Fractional Sloop 1.94 21.8 172 2012
BLUE II (BENETEAU) 34.12 19.65 2.95 7,275 Fractional Sloop 4.06 29.8 130 1985
BLUE DJINN 19.98 7.78 0.82–3.61 1,984 Fractional Sloop 2.48 21.8 1992
BLUE DANE 32 31.5 9.88 5.58 7,716 Masthead Sloop 2.00 14.1 262 1978
BLUE CRAB 11 11.08 5.17 0.25–2.75 200 Fractional Sloop 3.54 41.2 83 1971
BLUE CHIP 30 29.83 9 5 7,000 Masthead Sloop 1.88 19.2 252 1961
BLUE 41 (BENETEAU) 40.5 23.17 3.75 15,000 Fractional Sloop 3.76 26.6 120 1987
BLU30 29.53 7.81 2.13–6.56 3,307 Fractional Sloop 2.10 36.4 74 2006
BLU26 26.25 7.22 3.28–5.91 2,646 Fractional Sloop 2.09 31.4 90 2006
BLOCK ISLAND 40 (MIGRATOR) 40.75 11 4.17–8.82 20,000 Masthead Yawl 1.62 16.0 407 1984
BLOCK ISLAND 40 40 11.75 3.92–8.42 21,000 Masthead Yawl 1.70 13.7 451 1957
BLAZER 740 24.38 8.01 2,094 Fractional Sloop 2.50
BLAZER 23 (PETERSON) 23 8 0.75–4.25 1,700 Fractional Sloop 2.68 27.2 88 1980
BLAZER 23 (KIRBY) 23 7.92 3.75 2,200 Fractional Sloop 2.44 25.5 149 1988
BLAZE X 13.78 4.92 154 Cat (Marconi) 3.67 1998
BLAZE 13.78 4.92 143 Cat (Marconi) 3.76 65.5 1996
BLANCHARD KNOCKABOUT SR. 26 6.5 3.5 2,500 Fractional Sloop 1.92 21.7 120 1935
BLANCHARD KNOCKABOUT JR. 20 6.25 2.3 1,400 Fractional Sloop 2.23 26.8 153 1934
BLACKWATER 18 18.42 6.42 3 5,622 Masthead Sloop 1.44 9.0 613 1932
BLACKWATCH 19/24 18.5 7.5 2 2,250 Cutter 2.29 19.8 187 1979
BLACK WATCH 37 37 10.5 5.08 15,500 Masthead Yawl 1.69 15.4 443 1965
BLACK SOO 29.7 7 5.92 4,000 Masthead Sloop 1.76 19.9 102 1957
BISCAYNE BAY 14 14.42 5 1–3 1,000 Fractional Sloop 2.00 19.5 1925
BISCAYNE 27 27.33 8.67 3.12–6.5 7,600 Masthead Sloop 1.76 15.6 385 1962
BISCAY 36 35.92 10.75 5.75 15,680 Masthead Ketch 1.72 14.6 356 1974
BIRDYFISH S 13.78 5.54 3.28 220 Cat (Marconi) 3.67 46.2 2025
BIRDYFISH IODA 10.5 4.36 2.95 121 Cat (unstayed) 3.52 45.7 2025
BIRDYFISH 15.42 6.17 3.28 320 Fractional Sloop 3.61 51.6 2022
BIRDIE 32 30.84 10.5 5.58 8,377 Fractional Sloop 2.07 16.4 202 1978
BIRDIE 24 24.15 7.91 4.1 3,858 Fractional Sloop 2.02 16.8 213 1976
BIRD OF DAWNING 39.33 9.83 2–6.5 16,300 Gaff-Yawl 1.55 23.4 155 1980
BIRD (SF BAY) 30.08 7.67 5.25 9,000 Fractional Sloop 1.48 15.1 268 1923
← Prev Page 169 of 185 Next →